PSV
PSV First Team Kit PSV Second Team Kit
No  Name  POS  NAT  PA  VE  HE  TA  CO  SP  FI  VALUE 
1 RONALD WATERREUS    G  (HOL)  650K   
2 CHRIS VAN DER WEERDEN    RB  (HOL)  13  13  15  700K   
4 STAN VALCKX    D  (HOL)  15  15  1.1M   
11 BOUDEWIJN PAHLPLATZ    RW  (HOL)  15  14  13  13  1M   
3 JAAP STAM    D  (HOL)  14  15  950K   
5 ARTHUR NUMAN    LW  (HOL)  13  14  14  13  1.1M   
7 PHILIP COCU    M  (HOL)  13  14  15  14  1.1M   
8 MARC DEGRYSE    M  (BEL)  14  14  15  14  1.8M   
6 WIM JONK    M  (HOL)  15  15  15  2M   
10 LUC NILIS    A  (BEL)  15  15  15  15  5M   
9 MARCELO    A  (BRA)  15  14  14  14  1.6M   
12 JAN WILLEM VAN EDE    G  (HOL)  550K   
13 ERNEST FABER    D  (HOL)  15  15  800K   
14 MARCIANO VINK    M  (HOL)  15  1M   
15 ZELJKO PETROVIC    M  (YUG)  14  12  12  12  700K   
16 RENE EYKELKAMP    A  (HOL)  14  14  15  950K   
Coach : DICK ADVOCAAT
Tactic : SWEEP
BACK