NAC
|
|
No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PASCAL BEEKEN | G | (HOL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 550K | ||
5 | MAARTEN ATMODIKORO | RB | (HOL) | 1 | 2 | 1 | 15 | 2 | 12 | 2 | 500K | ||
3 | JEAN-CLAUDE MUKANYA | D | (ZAI) | 1 | 2 | 14 | 14 | 0 | 1 | 1 | 350K | ||
4 | STAN MCDONALD | D | (HOL) | 2 | 2 | 12 | 15 | 1 | 2 | 0 | 450K | ||
2 | TONY VIDMAR | LB | (AUS) | 1 | 1 | 2 | 15 | 2 | 12 | 1 | 450K | ||
10 | BARRY VAN GALEN | RW | (HOL) | 14 | 2 | 1 | 15 | 1 | 1 | 2 | 550K | ||
6 | JAN GAASBEEK | M | (HOL) | 2 | 2 | 2 | 1 | 13 | 13 | 2 | 500K | ||
7 | GEERT BRUSSELERS | M | (HOL) | 13 | 1 | 1 | 12 | 2 | 2 | 2 | 350K | ||
8 | PETER REMIE | LW | (HOL) | 1 | 1 | 1 | 1 | 14 | 14 | 2 | 450K | ||
11 | TWAN SCHEEPERS | A | (HOL) | 3 | 13 | 3 | 2 | 2 | 13 | 14 | 850K | ||
9 | GRAHAM ARNOLD | A | (AUS) | 2 | 14 | 14 | 1 | 2 | 3 | 13 | 800K | ||
12 | JOHN KARELSE | G | (HOL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180K | ||
13 | MARCO SAS | D | (HOL) | 1 | 1 | 15 | 11 | 1 | 1 | 1 | 250K | ||
14 | EDWIN GORTER | M | (HOL) | 14 | 1 | 1 | 13 | 1 | 1 | 2 | 350K | ||
15 | ERNIE STEWART | A | (USA) | 12 | 1 | 1 | 14 | 2 | 1 | 0 | 250K | ||
16 | YASSINE ABDELLAOUI | A | (MAR) | 2 | 11 | 12 | 0 | 1 | 0 | 12 | 200K |
Coach : | WIM RIJSBERGEN | ||||||||||||||
Tactic : | 4-4-2 |
BACK |