ORWAHU STORES UD
ORWAHU STORES UD First Team Kit ORWAHU STORES UD Second Team Kit
No  Name  POS  NAT  PA  VE  HE  TA  CO  SP  FI  VALUE 
1 P. OYKERE    G  (GHA)  0  0  0  0  0  0  0  160K   
2 D. TOGOE    RB  (GHA)  0  0  0  12  2  10  0  100K   
4 N. MENDS    D  (GHA)  1  1  11  9  1  1  0  100K   
5 S. OFORI    D  (GHA)  2  1  10  10  0  1  0  100K   
3 A. KWABENA    LB  (GHA)  1  2  1  9  0  13  1  150K   
6 N. ARGEE    RW  (GHA)  1  1  1  1  12  9  3  160K   
8 J. BOYE    M  (GHA)  10  0  1  8  3  2  1  110K   
10 D. NORTAN    M  (GHA)  9  0  3  9  1  1  1  100K   
7 S. KISSI    LW  (GHA)  0  0  0  1  13  10  0  100K   
9 B. OWASU    A  (GHA)  1  1  12  1  1  0  9  110K   
11 A. NIGIMA    A  (GHA)  0  1  8  3  2  1  11  130K   
12 O. MENSAH    G  (GHA)  0  0  0  0  0  0  0  85K   
13 M. KUMI    D  (GHA)  0  1  10  10  0  0  1  75K   
14 D. FOSTER    M  (GHA)  10  1  0  9  0  0  0  50K   
15 B. ANSUADE    M  (GHA)  10  0  0  11  0  1  1  85K   
16 B. RABIUI    A  (GHA)  1  0  9  0  1  1  9  65K   
Coach : Y.ASANOUH
Tactic : 4-4-2
BACK