NEOPLAN STARS
NEOPLAN STARS First Team Kit NEOPLAN STARS Second Team Kit
No  Name  POS  NAT  PA  VE  HE  TA  CO  SP  FI  VALUE 
1 B. SIMONS    G  (GHA)  100K   
2 K. BOATENG    RB  (GHA)  12  12  160K   
4 R. ODURO    D  (GHA)  12  15  180K   
5 K. BUKABI    D  (GHA)  14  11  150K   
3 M. MUFTAU    LB  (GHA)  12  11  160K   
6 D. DICKSON    RW  (GHA)  11  11  110K   
8 O. JAFFER    M  (GHA)  12  11  110K   
10 A. OLA    M  (GHA)  11  12  100K   
7 F. FOLEY    LW  (GHA)  11  12  110K   
9 D. GYAMFI    A  (GHA)  10  12  100K   
11 W. AYITEY    A  (GHA)  11  12  110K   
12 G. AMUSA    G  (GHA)  85K   
13 A. JONES    D  (GHA)  10  65K   
14 S. SUNDAY    M  (GHA)  11  11  100K   
15 D. OSMAN    A  (GHA)  12  75K   
16 N. NANAROFI    A  (GHA)  12  10  85K   
Coach : D.BERWAIYA
Tactic : 4-4-2
BACK