|
NEOPLAN STARS
|
|
|
| No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B. SIMONS | G | (GHA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100K | ||
| 2 | K. BOATENG | RB | (GHA) | 1 | 1 | 1 | 12 | 0 | 12 | 1 | 160K | ||
| 4 | R. ODURO | D | (GHA) | 0 | 0 | 12 | 15 | 0 | 2 | 0 | 180K | ||
| 5 | K. BUKABI | D | (GHA) | 0 | 1 | 14 | 11 | 0 | 1 | 0 | 150K | ||
| 3 | M. MUFTAU | LB | (GHA) | 1 | 2 | 1 | 12 | 0 | 11 | 1 | 160K | ||
| 6 | D. DICKSON | RW | (GHA) | 1 | 1 | 0 | 0 | 11 | 11 | 1 | 110K | ||
| 8 | O. JAFFER | M | (GHA) | 12 | 1 | 0 | 11 | 0 | 1 | 0 | 110K | ||
| 10 | A. OLA | M | (GHA) | 11 | 0 | 0 | 12 | 1 | 0 | 0 | 100K | ||
| 7 | F. FOLEY | LW | (GHA) | 1 | 1 | 0 | 0 | 11 | 12 | 0 | 110K | ||
| 9 | D. GYAMFI | A | (GHA) | 0 | 0 | 10 | 0 | 1 | 1 | 12 | 100K | ||
| 11 | W. AYITEY | A | (GHA) | 0 | 0 | 11 | 1 | 0 | 1 | 12 | 110K | ||
| 12 | G. AMUSA | G | (GHA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85K | ||
| 13 | A. JONES | D | (GHA) | 0 | 0 | 9 | 10 | 0 | 1 | 1 | 65K | ||
| 14 | S. SUNDAY | M | (GHA) | 11 | 0 | 0 | 11 | 1 | 0 | 1 | 100K | ||
| 15 | D. OSMAN | A | (GHA) | 0 | 0 | 12 | 0 | 1 | 0 | 9 | 75K | ||
| 16 | N. NANAROFI | A | (GHA) | 0 | 1 | 12 | 0 | 0 | 0 | 10 | 85K |
| Coach : | D.BERWAIYA | ||||||||||||||
| Tactic : | 4-4-2 | ||||||||||||||
| BACK |