SHELBOURNE
|
|
No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JODY BYRNE | G | (IRL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160K | ||
2 | BRIAN FLOOD | RB | (IRL) | 0 | 1 | 0 | 14 | 1 | 11 | 0 | 150K | ||
4 | MICK NEVILLE | D | (IRL) | 0 | 0 | 12 | 11 | 1 | 1 | 0 | 110K | ||
3 | ANTO WHELAN | D | (IRL) | 2 | 0 | 12 | 13 | 0 | 0 | 0 | 150K | ||
5 | TOMMY DUNNE | LB | (IRL) | 0 | 0 | 0 | 13 | 1 | 11 | 1 | 130K | ||
6 | BRIAN MOONEY | RW | (IRL) | 1 | 1 | 0 | 0 | 10 | 13 | 1 | 130K | ||
7 | GREG COSTELLO | M | (IRL) | 11 | 1 | 1 | 12 | 0 | 1 | 0 | 130K | ||
8 | PAUL DOOLIN | M | (IRL) | 10 | 1 | 1 | 12 | 2 | 1 | 1 | 160K | ||
10 | KEN O'DOHERTY | LW | (IRL) | 0 | 1 | 1 | 1 | 12 | 11 | 0 | 130K | ||
9 | MARK RUTHERFORD | A | (ENG) | 0 | 1 | 11 | 1 | 0 | 0 | 11 | 100K | ||
11 | BARRY O'CONNOR | A | (IRL) | 0 | 0 | 10 | 0 | 0 | 0 | 15 | 110K | ||
12 | ROBBIE HORGAN | G | (IRL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75K | ||
13 | KEVIN BRADY | D | (IRL) | 1 | 0 | 11 | 9 | 0 | 0 | 0 | 65K | ||
14 | BOBBY BROWNE | M | (IRL) | 10 | 0 | 0 | 12 | 0 | 1 | 0 | 85K | ||
15 | STEPHEN COONEY | M | (IRL) | 1 | 1 | 10 | 10 | 1 | 0 | 0 | 85K | ||
16 | VINNIE ARKINS | A | (IRL) | 0 | 0 | 10 | 0 | 0 | 0 | 12 | 75K |
Coach : | EAMONN GREGG | ||||||||||||||
Tactic : | 4-4-2 |
BACK |