SHELBOURNE
SHELBOURNE First Team Kit SHELBOURNE Second Team Kit
No  Name  POS  NAT  PA  VE  HE  TA  CO  SP  FI  VALUE 
1 JODY BYRNE    G  (IRL)  160K   
2 BRIAN FLOOD    RB  (IRL)  14  11  150K   
4 MICK NEVILLE    D  (IRL)  12  11  110K   
3 ANTO WHELAN    D  (IRL)  12  13  150K   
5 TOMMY DUNNE    LB  (IRL)  13  11  130K   
6 BRIAN MOONEY    RW  (IRL)  10  13  130K   
7 GREG COSTELLO    M  (IRL)  11  12  130K   
8 PAUL DOOLIN    M  (IRL)  10  12  160K   
10 KEN O'DOHERTY    LW  (IRL)  12  11  130K   
9 MARK RUTHERFORD    A  (ENG)  11  11  100K   
11 BARRY O'CONNOR    A  (IRL)  10  15  110K   
12 ROBBIE HORGAN    G  (IRL)  75K   
13 KEVIN BRADY    D  (IRL)  11  65K   
14 BOBBY BROWNE    M  (IRL)  10  12  85K   
15 STEPHEN COONEY    M  (IRL)  10  10  85K   
16 VINNIE ARKINS    A  (IRL)  10  12  75K   
Coach : EAMONN GREGG
Tactic : 4-4-2
BACK