DERRY CITY
|
|
No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DERMOT O'NEILL | G | (IRL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100K | ||
2 | PASCAL VAUDEQUIN | RB | (IRL) | 1 | 1 | 0 | 10 | 1 | 13 | 1 | 150K | ||
5 | PAUL CURRAN | D | (IRL) | 0 | 1 | 12 | 13 | 2 | 1 | 0 | 180K | ||
6 | STUART GAULD | D | (IRL) | 1 | 1 | 11 | 11 | 0 | 0 | 1 | 110K | ||
3 | PETER HUTTON | LB | (IRL) | 0 | 1 | 1 | 10 | 0 | 12 | 0 | 100K | ||
9 | DONAL O'BRIEN | A | (IRL) | 0 | 0 | 11 | 0 | 0 | 1 | 13 | 110K | ||
8 | PAUL MCLOUGHLIN | D | (IRL) | 12 | 0 | 1 | 11 | 0 | 0 | 1 | 110K | ||
4 | JOHN SAYERS | RW | (IRL) | 1 | 1 | 1 | 1 | 11 | 11 | 0 | 130K | ||
10 | LIAM COYLE | A | (IRL) | 2 | 1 | 12 | 0 | 0 | 0 | 12 | 150K | ||
7 | JOE LAWLESS | LW | (IRL) | 0 | 0 | 1 | 1 | 13 | 13 | 0 | 160K | ||
11 | BARRY RYAN | A | (IRL) | 0 | 1 | 11 | 0 | 1 | 0 | 11 | 100K | ||
12 | JOE MCBREARTY | G | (IRL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85K | ||
13 | DEREK MURRAY | D | (IRL) | 0 | 0 | 11 | 11 | 1 | 0 | 0 | 85K | ||
14 | PAUL LEMON | M | (IRL) | 10 | 1 | 0 | 10 | 0 | 1 | 0 | 75K | ||
15 | GARY LENNOX | M | (IRL) | 10 | 0 | 0 | 10 | 1 | 1 | 0 | 75K | ||
16 | MIKE SMITH | A | (IRL) | 1 | 0 | 10 | 0 | 0 | 1 | 10 | 75K |
Coach : | TONY O'DOHERTY | ||||||||||||||
Tactic : | 5-2-3 |
BACK |