DAWU YOUNGSTERS
DAWU YOUNGSTERS First Team Kit DAWU YOUNGSTERS Second Team Kit
No  Name  POS  NAT  PA  VE  HE  TA  CO  SP  FI  VALUE 
1 P. DEBRAH    G  (GHA)  0  0  0  0  0  0  0  110K   
2 M. KANKAM    RB  (GHA)  0  0  1  13  1  11  0  130K   
4 A. DAMSHI    D  (GHA)  0  1  12  12  0  0  0  110K   
5 Y. KUFFOUR    D  (GHA)  0  0  11  12  1  0  1  110K   
3 S. ABORAH    LB  (GHA)  0  1  0  13  1  10  1  130K   
6 F. OLLENU    RW  (GHA)  1  1  1  0  13  13  0  180K   
8 O. LAUD    M  (GHA)  11  1  0  14  1  0  1  160K   
10 F. ABOAGYE    M  (GHA)  12  0  0  12  1  1  1  150K   
7 J. FAMEYOH    LW  (GHA)  1  0  1  1  12  13  0  160K   
9 L. OSCAR    A  (GHA)  1  1  10  0  0  1  11  100K   
11 E. DADZIE    A  (GHA)  0  1  10  0  1  0  12  100K   
12 V. TETTAH    G  (GHA)  0  0  0  0  0  0  0  75K   
13 K. MENAF    D  (GHA)  0  0  12  10  0  0  1  85K   
14 B. MOSES    M  (GHA)  10  0  1  10  1  0  0  75K   
15 R. NAAWU    A  (GHA)  0  0  11  0  1  0  12  100K   
16 A. EBO    A  (GHA)  1  0  11  0  1  0  11  100K   
Coach : D.PHILLIPS
Tactic : 4-4-2
BACK