ASANTE KOTOKO
ASANTE KOTOKO First Team Kit ASANTE KOTOKO Second Team Kit
No  Name  POS  NAT  PA  VE  HE  TA  CO  SP  FI  VALUE 
1 EDWARD ANSAH    G  (GHA)  0  0  0  0  0  0  0  250K   
2 FRANK AMANKWAH    RB  (GHA)  1  1  1  11  1  12  1  160K   
4 EMMANUEL AMPEAH    D  (GHA)  1  1  13  10  0  1  1  150K   
5 AGEYMAN DUAH    D  (GHA)  0  1  13  14  1  0  2  250K   
3 FRIMPONG MANSO    LB  (GHA)  0  1  0  12  2  13  2  200K   
6 MAHMOUD AHMED    RW  (GHA)  0  0  1  1  12  13  1  160K   
8 ALEX NYARKO    M  (GHA)  14  2  1  11  0  0  0  160K   
10 PAPA ARKO    M  (GHA)  13  1  0  14  1  1  0  200K   
7 AKOKPO PATRON    LW  (GHA)  1  1  1  0  12  13  0  160K   
9 GEORGE ARTHUR    A  (GHA)  1  0  12  1  1  0  13  160K   
11 KOJO SUMAILA    A  (GHA)  0  2  11  1  0  1  14  180K   
12 ANTHONY MENSAH    G  (GHA)  0  0  0  0  0  0  0  130K   
13 D. OWUSU    D  (GHA)  0  0  11  13  1  0  1  130K   
14 P. OKYVE    M  (GHA)  11  0  0  13  0  1  0  110K   
15 Y. OWUSU    M  (GHA)  11  1  0  12  0  1  1  130K   
16 K. GYAMEI    A  (GHA)  0  0  12  1  0  1  12  130K   
Coach : SUNDAY
Tactic : 4-4-2
BACK