TOKYO GUS
|
|
No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HIROMITSU HORIIKE | G | (JAP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150K | ||
2 | KEI SUZUKI | RB | (JAP) | 11 | 11 | 12 | 2 | 1 | 1 | 1 | 250K | ||
4 | SHINICHI TANAKA | D | (JAP) | 0 | 2 | 0 | 15 | 1 | 1 | 1 | 160K | ||
5 | TAKESHI KOJIMA | D | (JAP) | 11 | 1 | 13 | 1 | 2 | 1 | 0 | 180K | ||
3 | KATSUMI SASAHARA | LB | (JAP) | 1 | 1 | 12 | 13 | 1 | 0 | 0 | 160K | ||
7 | NAOKI OGANE | RW | (JAP) | 1 | 14 | 1 | 1 | 2 | 2 | 0 | 180K | ||
6 | VANZELLA | M | (BRA) | 12 | 13 | 0 | 1 | 12 | 12 | 2 | 550K | ||
10 | TOMOHIRO HARADA | M | (JAP) | 15 | 2 | 2 | 1 | 2 | 2 | 2 | 450K | ||
8 | TATSUHITO FUJIYAMA | LW | (JAP) | 1 | 0 | 12 | 13 | 1 | 1 | 0 | 160K | ||
9 | KOJI SEKI | A | (JAP) | 0 | 0 | 12 | 1 | 1 | 12 | 1 | 150K | ||
11 | AMARAL | A | (BRA) | 2 | 12 | 12 | 0 | 1 | 12 | 2 | 350K | ||
12 | RYOICHI HASHIMOTO | G | (JAP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160K | ||
13 | HIDETOSHI NOTAKE | D | (JAP) | 15 | 1 | 1 | 2 | 1 | 0 | 0 | 160K | ||
14 | CARLOS ALBERTO | D | (BRA) | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 350K | ||
15 | WATARU SAITO | M | (JAP) | 13 | 2 | 1 | 1 | 1 | 1 | 1 | 160K | ||
16 | HAYATO OKAMOTO | A | (JAP) | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 150K |
Coach : | TOSHIAKI IMAI | ||||||||||||||
Tactic : | 4-4-2 |
BACK |