YORK CITY
|
|
No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ANDY WARRINGTON | G | (ENG) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200K | ||
2 | ANDY MCMILLAN | RB | (ENG) | 2 | 2 | 1 | 11 | 0 | 12 | 2 | 200K | ||
5 | JOHN SHARPLES | D | (ENG) | 2 | 2 | 13 | 12 | 1 | 1 | 1 | 300K | ||
6 | TONY BARRAS | D | (ENG) | 2 | 1 | 13 | 15 | 2 | 1 | 1 | 500K | ||
3 | GARY HIMSWORTH | LB | (ENG) | 2 | 1 | 1 | 11 | 1 | 14 | 1 | 250K | ||
7 | GRAEME MURTY | RW | (ENG) | 2 | 2 | 2 | 2 | 13 | 12 | 2 | 500K | ||
8 | ADRIAN RANDALL | M | (ENG) | 14 | 1 | 1 | 11 | 1 | 2 | 1 | 250K | ||
4 | NIGEL PEPPER | M | (ENG) | 14 | 0 | 1 | 14 | 1 | 1 | 0 | 250K | ||
11 | PAUL STEPHENSON | LW | (ENG) | 1 | 1 | 0 | 1 | 13 | 14 | 1 | 250K | ||
10 | GARY BULL | A | (ENG) | 1 | 2 | 11 | 2 | 1 | 1 | 12 | 200K | ||
9 | NEIL TOLSON | A | (ENG) | 2 | 0 | 15 | 1 | 1 | 2 | 12 | 350K | ||
12 | SCOTT BOYES | G | (ENG) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160K | ||
13 | PAUL ATKIN | D | (ENG) | 1 | 1 | 12 | 13 | 1 | 1 | 0 | 180K | ||
14 | STEVE BUSHELL | M | (ENG) | 13 | 2 | 1 | 11 | 0 | 1 | 0 | 160K | ||
15 | DARREN WILLIAMS | M | (ENG) | 1 | 1 | 11 | 1 | 1 | 1 | 13 | 180K | ||
16 | GLENN NAYLOR | A | (ENG) | 1 | 2 | 13 | 0 | 0 | 1 | 12 | 180K |
Coach : | ALAN LITTLE | ||||||||||||||
Tactic : | 4-4-2 |
BACK |