YORK CITY
YORK CITY First Team Kit YORK CITY Second Team Kit
No  Name  POS  NAT  PA  VE  HE  TA  CO  SP  FI  VALUE 
1 ANDY WARRINGTON    G  (ENG)  200K   
2 ANDY MCMILLAN    RB  (ENG)  11  12  200K   
5 JOHN SHARPLES    D  (ENG)  13  12  300K   
6 TONY BARRAS    D  (ENG)  13  15  500K   
3 GARY HIMSWORTH    LB  (ENG)  11  14  250K   
7 GRAEME MURTY    RW  (ENG)  13  12  500K   
8 ADRIAN RANDALL    M  (ENG)  14  11  250K   
4 NIGEL PEPPER    M  (ENG)  14  14  250K   
11 PAUL STEPHENSON    LW  (ENG)  13  14  250K   
10 GARY BULL    A  (ENG)  11  12  200K   
9 NEIL TOLSON    A  (ENG)  15  12  350K   
12 SCOTT BOYES    G  (ENG)  160K   
13 PAUL ATKIN    D  (ENG)  12  13  180K   
14 STEVE BUSHELL    M  (ENG)  13  11  160K   
15 DARREN WILLIAMS    M  (ENG)  11  13  180K   
16 GLENN NAYLOR    A  (ENG)  13  12  180K   
Coach : ALAN LITTLE
Tactic : 4-4-2
BACK