WYCOMBE WDRS
|
|
No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BRIAN PARKIN | G | (ENG) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150K | ||
2 | JASON COUSINS | RB | (ENG) | 0 | 1 | 0 | 12 | 0 | 15 | 0 | 160K | ||
4 | PAUL MCCARTHY | D | (IRL) | 0 | 0 | 11 | 14 | 1 | 1 | 1 | 160K | ||
5 | TERRY EVANS | D | (ENG) | 1 | 0 | 15 | 13 | 0 | 0 | 1 | 200K | ||
3 | MICKEY BELL | LB | (ENG) | 2 | 0 | 2 | 13 | 1 | 11 | 1 | 200K | ||
8 | STEVE BROWN | RW | (ENG) | 1 | 1 | 0 | 1 | 13 | 13 | 0 | 180K | ||
6 | MATTHEW LAWRENCE | M | (ENG) | 12 | 1 | 0 | 12 | 2 | 0 | 1 | 160K | ||
7 | DAVE CARROLL | M | (ENG) | 13 | 2 | 1 | 12 | 2 | 1 | 1 | 300K | ||
11 | DAVE FARRELL | LW | (ENG) | 1 | 1 | 0 | 1 | 13 | 12 | 0 | 160K | ||
10 | STEVE MCGAVIN | A | (ENG) | 0 | 1 | 15 | 1 | 1 | 1 | 12 | 250K | ||
9 | MIGUEL DE SOUZA | A | (ENG) | 11 | 1 | 1 | 12 | 1 | 2 | 2 | 200K | ||
12 | JOHN CHEESEWRIGHT | G | (ENG) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110K | ||
13 | MATT CROSSLEY | LB | (ENG) | 10 | 1 | 0 | 10 | 1 | 1 | 1 | 100K | ||
14 | TERRY SKIVERTON | D | (ENG) | 0 | 1 | 11 | 13 | 1 | 0 | 1 | 150K | ||
15 | GARY PATTERSON | M | (ENG) | 0 | 0 | 12 | 1 | 1 | 0 | 12 | 130K | ||
16 | JOHN WILLIAMS | A | (ENG) | 0 | 1 | 14 | 0 | 0 | 0 | 11 | 130K |
Coach : | JOHN GREGORY | ||||||||||||||
Tactic : | 4-4-2 |
BACK |