|
WALSALL
|
|
|
| No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JAMES WALKER | G | (ENG) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200K | ||
| 2 | CHARLIE NTAMARK | RB | (CMR) | 2 | 1 | 1 | 0 | 12 | 14 | 0 | 200K | ||
| 4 | ADRIAN VIVEASH | D | (ENG) | 1 | 1 | 11 | 13 | 1 | 1 | 1 | 180K | ||
| 5 | CHRIS MARSH | D | (ENG) | 2 | 1 | 14 | 12 | 1 | 2 | 1 | 350K | ||
| 3 | RAY DANIEL | LB | (ENG) | 0 | 1 | 1 | 13 | 0 | 13 | 1 | 180K | ||
| 7 | MARTIN BUTLER | RW | (ENG) | 0 | 0 | 13 | 2 | 0 | 2 | 14 | 250K | ||
| 6 | DEREK MOUNTFIELD | D | (ENG) | 1 | 0 | 13 | 14 | 1 | 2 | 2 | 350K | ||
| 8 | DARREN BRADLEY | M | (ENG) | 12 | 1 | 0 | 14 | 2 | 1 | 2 | 300K | ||
| 11 | ANDY WATSON | LW | (ENG) | 2 | 1 | 1 | 11 | 1 | 12 | 1 | 180K | ||
| 9 | KYLE LIGHTBOURNE | A | (ENG) | 1 | 1 | 13 | 2 | 0 | 2 | 13 | 300K | ||
| 10 | KEVIN WILSON | A | (NIR) | 15 | 1 | 1 | 14 | 2 | 1 | 1 | 500K | ||
| 12 | TREVOR WOOD | G | (ENG) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150K | ||
| 13 | IAN ROPER | D | (ENG) | 1 | 1 | 11 | 12 | 2 | 1 | 0 | 160K | ||
| 15 | JOHN KEISTER | M | (SRL) | 13 | 1 | 0 | 14 | 1 | 1 | 0 | 200K | ||
| 14 | CLIVE PLATT | M | (ENG) | 11 | 1 | 0 | 15 | 1 | 0 | 0 | 160K | ||
| 16 | MARTIN RICKETTS | A | (ENG) | 0 | 0 | 12 | 2 | 1 | 0 | 13 | 160K |
| Coach : | CHRIS NICHOLL | ||||||||||||||
| Tactic : | 5-3-2 | ||||||||||||||
| BACK |