SWANSEA CITY
|
|
No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ROGER FREESTONE | G | (WAL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160K | ||
2 | KWAME AMPADU | RB | (ENG) | 2 | 1 | 1 | 14 | 0 | 12 | 0 | 200K | ||
4 | KEITH WALKER | D | (SCO) | 0 | 0 | 13 | 12 | 1 | 2 | 1 | 180K | ||
5 | SHAUN GARNETT | D | (ENG) | 2 | 1 | 0 | 10 | 1 | 13 | 1 | 160K | ||
3 | CHRISTIAN EDWARDS | LB | (ENG) | 1 | 2 | 11 | 12 | 0 | 1 | 0 | 150K | ||
7 | JOHN JENKINS | RW | (ENG) | 0 | 0 | 0 | 2 | 15 | 12 | 2 | 250K | ||
6 | STEVE JONES | D | (ENG) | 1 | 1 | 11 | 1 | 0 | 1 | 15 | 200K | ||
11 | DAVID THOMAS | M | (WAL) | 13 | 0 | 0 | 12 | 1 | 2 | 2 | 200K | ||
8 | DAVID PENNEY | LW | (NIR) | 13 | 2 | 0 | 11 | 0 | 1 | 1 | 160K | ||
10 | JONATHAN COATES | A | (ENG) | 2 | 1 | 0 | 1 | 11 | 13 | 1 | 180K | ||
9 | STEPHEN TORPEY | A | (ENG) | 1 | 0 | 12 | 0 | 1 | 0 | 14 | 160K | ||
12 | LEE JONES | G | (WAL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110K | ||
13 | SHAUN CHAPPLE | RB | (ENG) | 1 | 0 | 11 | 13 | 1 | 0 | 0 | 130K | ||
14 | RITCHIE APPLEBY | M | (ENG) | 12 | 1 | 1 | 10 | 1 | 0 | 1 | 130K | ||
15 | COLIN MCDONALD | A | (ENG) | 1 | 0 | 11 | 0 | 0 | 1 | 13 | 130K | ||
16 | CARL HEGGS | A | (ENG) | 13 | 0 | 0 | 11 | 0 | 0 | 1 | 110K |
Coach : | JAN MOLBY | ||||||||||||||
Tactic : | 5-3-2 |
BACK |