|
STOCKPORT COUNTY
|
|
|
| No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PAUL JONES | G | (ENG) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250K | ||
| 2 | SEAN CONNELLY | RB | (ENG) | 2 | 2 | 1 | 14 | 0 | 11 | 1 | 250K | ||
| 4 | TOM BENNETT | D | (ENG) | 1 | 1 | 13 | 14 | 2 | 1 | 0 | 300K | ||
| 5 | MIKE FLYNN | D | (ENG) | 15 | 1 | 1 | 12 | 1 | 1 | 0 | 250K | ||
| 3 | LEE TODD | LB | (ENG) | 1 | 2 | 1 | 15 | 2 | 12 | 1 | 450K | ||
| 8 | CHRIS MARSDEN | RW | (ENG) | 1 | 1 | 1 | 2 | 13 | 14 | 1 | 350K | ||
| 6 | JIM GANNON | M | (ENG) | 1 | 2 | 12 | 14 | 1 | 2 | 0 | 300K | ||
| 10 | ALUN ARMSTRONG | M | (ENG) | 1 | 2 | 12 | 2 | 0 | 1 | 13 | 250K | ||
| 11 | JOHN JEFFERS | LW | (ENG) | 0 | 1 | 1 | 1 | 13 | 14 | 0 | 200K | ||
| 9 | BRETT ANGELL | A | (ENG) | 1 | 2 | 12 | 2 | 1 | 2 | 15 | 500K | ||
| 7 | KIERAN DURKAN | A | (ENG) | 2 | 2 | 12 | 1 | 1 | 2 | 12 | 300K | ||
| 12 | NEIL EDWARDS | G | (WAL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150K | ||
| 13 | TONY DINNING | D | (ENG) | 1 | 1 | 11 | 13 | 1 | 2 | 1 | 200K | ||
| 14 | PAUL WARE | M | (ENG) | 2 | 1 | 12 | 11 | 1 | 1 | 1 | 180K | ||
| 15 | ANDY MUTCH | A | (ENG) | 13 | 1 | 1 | 14 | 0 | 0 | 0 | 180K | ||
| 16 | RICHARD LANDON | A | (ENG) | 0 | 2 | 12 | 0 | 0 | 1 | 14 | 180K |
| Coach : | DAVID JONES | ||||||||||||||
| Tactic : | 4-4-2 | ||||||||||||||
| BACK |