SHREWSBURY TOWN
SHREWSBURY TOWN First Team Kit SHREWSBURY TOWN Second Team Kit
No  Name  POS  NAT  PA  VE  HE  TA  CO  SP  FI  VALUE 
1 BENNY GALL    G  (HOL)  150K   
2 KEVIN SEABURY    RB  (ENG)  11  13  160K   
5 DEAN SPINK    D  (WAL)  14  11  180K   
6 RICHARD SCOTT    D  (ENG)  13  11  150K   
3 THOMAS NIELSEN    LB  (DEN)  11  14  160K   
8 PAUL EVANS    RW  (ENG)  13  11  200K   
4 MARK TAYLOR    M  (ENG)  12  12  180K   
10 DARREN CURRIE    M  (ENG)  12  13  250K   
11 AUSTIN BERKLEY    LW  (ENG)  12  12  180K   
7 STEVE ANTHROBUS    A  (ENG)  11  12  160K   
9 IAN STEVENS    A  (ENG)  11  15  180K   
12 PAUL EDWARDS    G  (ENG)  100K   
13 LEE TAYLOR    D  (ENG)  12  13  130K   
14 LEE WILLIAMS    M  (ENG)  12  12  110K   
15 MARK DEMPSEY    M  (ENG)  12  11  110K   
16 DARREN ROWBOTHAM    A  (ENG)  11  15  150K   
Coach : FRED DAVIES
Tactic : 4-4-2
BACK