PLYMOUTH ARGYLE
|
|
No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BRUCE GROBBELAAR | G | (ZIM) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200K | ||
2 | CHRIS BILLY | RB | (ENG) | 1 | 0 | 2 | 12 | 1 | 13 | 0 | 180K | ||
6 | TONY JAMES | D | (ENG) | 2 | 2 | 12 | 13 | 0 | 1 | 0 | 200K | ||
5 | MICK HEATHCOTE | D | (ENG) | 1 | 2 | 11 | 10 | 1 | 1 | 1 | 150K | ||
3 | PAUL WILLIAMS | LB | (ENG) | 1 | 1 | 0 | 13 | 1 | 13 | 0 | 180K | ||
7 | CHRIS LEADBITTER | RW | (ENG) | 1 | 2 | 1 | 0 | 11 | 12 | 1 | 160K | ||
8 | RICHARD LOGAN | M | (ENG) | 11 | 1 | 1 | 13 | 0 | 1 | 1 | 160K | ||
11 | MARTIN BARLOW | M | (ENG) | 0 | 0 | 12 | 1 | 2 | 1 | 14 | 200K | ||
4 | RONNIE MAUGE | LW | (ENG) | 1 | 1 | 1 | 1 | 13 | 13 | 2 | 300K | ||
10 | MICHAEL EVANS | A | (ENG) | 1 | 0 | 13 | 1 | 1 | 1 | 15 | 300K | ||
9 | ADRIAN LITTLEJOHN | A | (ENG) | 1 | 1 | 12 | 1 | 0 | 0 | 14 | 180K | ||
12 | KEVIN BLACKWELL | G | (ENG) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130K | ||
13 | CHRIS CURRAN | D | (ENG) | 0 | 0 | 12 | 11 | 1 | 1 | 1 | 130K | ||
14 | PAUL WOOTON | D | (ENG) | 1 | 1 | 11 | 0 | 1 | 0 | 12 | 130K | ||
15 | MARK SAUNDERS | M | (ENG) | 10 | 1 | 1 | 10 | 1 | 0 | 1 | 100K | ||
16 | CARLO CORAZZIN | A | (CAN) | 13 | 0 | 1 | 11 | 0 | 0 | 1 | 130K |
Coach : | NEIL WARNOCK | ||||||||||||||
Tactic : | 4-4-2 |
BACK |