|
NOTTS COUNTY
|
|
|
| No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DARREN WARD | G | (WAL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500K | ||
| 2 | CHRIS WILDER | RB | (ENG) | 11 | 1 | 2 | 12 | 1 | 12 | 1 | 300K | ||
| 4 | SHAUN DERRY | D | (ENG) | 1 | 2 | 11 | 12 | 2 | 2 | 1 | 250K | ||
| 6 | GRAEME HOGG | D | (SCO) | 1 | 0 | 15 | 14 | 1 | 1 | 2 | 450K | ||
| 3 | IAN BARACLOUGH | LB | (ENG) | 2 | 2 | 2 | 12 | 1 | 13 | 2 | 450K | ||
| 8 | PAUL ROBINSON | RW | (ENG) | 14 | 1 | 2 | 13 | 1 | 2 | 1 | 450K | ||
| 5 | SHAUN MURPHY | M | (ENG) | 13 | 1 | 12 | 11 | 1 | 2 | 2 | 450K | ||
| 9 | VINNY ARKINS | A | (ENG) | 2 | 11 | 13 | 0 | 1 | 2 | 13 | 450K | ||
| 7 | ANDY KENNEDY | LW | (ENG) | 12 | 1 | 2 | 13 | 0 | 2 | 1 | 250K | ||
| 11 | TONY AGANA | A | (ENG) | 2 | 1 | 1 | 2 | 13 | 12 | 1 | 300K | ||
| 10 | GARY JONES | A | (ENG) | 1 | 14 | 2 | 2 | 1 | 12 | 13 | 600K | ||
| 12 | MIKE POLLITT | G | (ENG) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200K | ||
| 13 | RICHARD WALKER | D | (ENG) | 1 | 0 | 14 | 12 | 2 | 2 | 0 | 250K | ||
| 14 | MICHAEL SIMPSON | M | (ENG) | 1 | 2 | 12 | 12 | 1 | 2 | 1 | 250K | ||
| 15 | TONY BATTERSBY | A | (ENG) | 11 | 11 | 2 | 12 | 1 | 1 | 1 | 250K | ||
| 16 | GARY MARTINDALE | A | (ENG) | 0 | 12 | 14 | 1 | 0 | 1 | 11 | 250K |
| Coach : | STEVE THOMPSON | ||||||||||||||
| Tactic : | 4-3-3 | ||||||||||||||
| BACK |