NORTHAMPTON TOWN
|
|
No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ANDY WOODMAN | G | (ENG) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130K | ||
2 | IAN CLARKSON | RB | (ENG) | 0 | 1 | 0 | 11 | 1 | 12 | 1 | 130K | ||
6 | DAVID RENNIE | D | (SCO) | 2 | 1 | 11 | 11 | 1 | 0 | 1 | 150K | ||
5 | DANNY O'SHEA | D | (ENG) | 1 | 0 | 13 | 12 | 0 | 1 | 0 | 150K | ||
3 | LEE MADISON | LB | (ENG) | 0 | 0 | 1 | 0 | 12 | 12 | 0 | 110K | ||
7 | DEAN PEER | RW | (ENG) | 0 | 1 | 1 | 0 | 10 | 11 | 1 | 100K | ||
4 | ROY HUNTER | M | (ENG) | 0 | 1 | 1 | 12 | 0 | 11 | 0 | 110K | ||
10 | JASON WHITE | M | (ENG) | 14 | 1 | 0 | 11 | 0 | 0 | 0 | 130K | ||
8 | CHRIS BURNS | LW | (ENG) | 2 | 0 | 14 | 1 | 0 | 1 | 11 | 180K | ||
9 | MARK COOPER | A | (ENG) | 10 | 0 | 0 | 13 | 0 | 1 | 0 | 100K | ||
11 | NEIL GRAYSON | A | (ENG) | 0 | 0 | 11 | 1 | 1 | 0 | 13 | 130K | ||
12 | BILLY TURLEY | G | (ENG) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85K | ||
13 | IAN SAMPSON | D | (ENG) | 9 | 1 | 1 | 11 | 0 | 0 | 0 | 75K | ||
14 | ALISTAIR GIBB | RW | (ENG) | 0 | 0 | 10 | 12 | 1 | 0 | 0 | 85K | ||
15 | SEAN PARRISH | M | (ENG) | 11 | 0 | 0 | 11 | 0 | 0 | 1 | 85K | ||
16 | GARRY THOMPSON | A | (ENG) | 1 | 0 | 11 | 1 | 0 | 0 | 10 | 85K |
Coach : | IAN ATKINS | ||||||||||||||
Tactic : | 4-4-2 |
BACK |