MILLWALL
MILLWALL First Team Kit MILLWALL Second Team Kit
No  Name  POS  NAT  PA  VE  HE  TA  CO  SP  FI  VALUE 
1 TIM CARTER    G  (ENG)  350K   
2 MAURICE DOYLE    RB  (ENG)  14  13  350K   
5 TONY WITTER    D  (ENG)  15  14  450K   
6 DAMIAN WEBBER    D  (ENG)  13  14  450K   
3 ANTON ROGAN    LB  (NIR)  12  15  500K   
7 BOBBY BOWRY    RW  (ENG)  11  12  12  350K   
4 RICKY NEWMAN    M  (ENG)  13  12  300K   
8 LUCAS NEILL    M  (AUS)  13  13  12  500K   
11 JASON DAIR    LW  (SCO)  15  13  550K   
9 CHRIS MALKIN    A  (ENG)  13  11  12  12  550K   
10 DARREN HUCKERBY    A  (ENG)  12  12  12  450K   
12 ANDREW IGA    G  (ENG)  250K   
13 MIKE HARLE    D  (ENG)  13  14  300K   
14 DAVID SINCLAIR    M  (SCO)  13  15  250K   
15 PAUL HARTLEY    M  (SCO)  11  12  11  300K   
16 STEVE CRAWFORD    A  (SCO)  12  12  13  250K   
Coach : JIMMY NICHOLL
Tactic : 4-4-2
BACK