MANSFIELD TOWN
MANSFIELD TOWN First Team Kit MANSFIELD TOWN Second Team Kit
No  Name  POS  NAT  PA  VE  HE  TA  CO  SP  FI  VALUE 
1 IAN BOWLING    G  (ENG)  110K   
2 MARK CLIFFORD    RB  (ENG)  11  13  200K   
5 JOHN DOOLAN    D  (ENG)  11  13  150K   
6 STUART WATKISS    D  (ENG)  12  10  110K   
3 WARREN HACKETT    LB  (ENG)  13  12  130K   
7 BEN SEDGEMORE    RW  (ENG)  12  11  100K   
8 JOHN WALKER    M  (ENG)  12  10  110K   
4 SCOTT EUSTACE    M  (ENG)  11  12  150K   
10 STEWART HADLEY    LW  (ENG)  11  12  150K   
9 MARK SALE    A  (ENG)  14  11  160K   
11 DAVID KERR    A  (ENG)  12  12  130K   
12 JASON TRINDER    G  (ENG)  65K   
13 PAUL SHERLOCK    RB  (ENG)  10  14  100K   
14 SIMON WOOD    M  (ENG)  10  11  85K   
15 IAN HELLIWELL    A  (ENG)  11  65K   
16 STEVE HARPER    A  (ENG)  10  10  85K   
Coach : ANDY KING
Tactic : 4-4-2
BACK