LINCOLN CITY
LINCOLN CITY First Team Kit LINCOLN CITY Second Team Kit
No  Name  POS  NAT  PA  VE  HE  TA  CO  SP  FI  VALUE 
1 BARRY RICHARDSON    G  (ENG)  110K   
2 STEVE HOLMES    RB  (ENG)  12  12  150K   
6 KEVIN AUSTIN    D  (ENG)  13  12  150K   
5 GRANT BROWN    D  (ENG)  11  14  200K   
3 JON WHITNEY    LB  (ENG)  11  14  150K   
7 GARETH AINSWORTH    RW  (ENG)  12  11  110K   
4 MARK HONE    M  (ENG)  11  12  160K   
8 TERRY FLEMING    M  (ENG)  11  13  150K   
10 WORREL STERLING    LW  (ENG)  12  11  110K   
11 COLIN ALCIDE    A  (ENG)  12  12  130K   
9 GIJSBERT BOS    A  (HOL)  11  14  110K   
12 ANDY LEANING    G  (ENG)  85K   
13 JOHN ROBERTSON    LB  (ENG)  12  75K   
14 JASON MINETT    M  (ENG)  11  75K   
15 TONY DENNIS    M  (ENG)  11  10  75K   
16 STEVE BROWN    A  (ENG)  10  12  100K   
Coach : JOHN BECK
Tactic : 4-4-2
BACK