LINCOLN CITY
|
|
No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BARRY RICHARDSON | G | (ENG) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110K | ||
2 | STEVE HOLMES | RB | (ENG) | 1 | 1 | 0 | 12 | 0 | 12 | 1 | 150K | ||
6 | KEVIN AUSTIN | D | (ENG) | 1 | 1 | 13 | 12 | 0 | 0 | 0 | 150K | ||
5 | GRANT BROWN | D | (ENG) | 1 | 0 | 11 | 14 | 2 | 1 | 1 | 200K | ||
3 | JON WHITNEY | LB | (ENG) | 0 | 0 | 1 | 11 | 0 | 14 | 1 | 150K | ||
7 | GARETH AINSWORTH | RW | (ENG) | 1 | 1 | 0 | 0 | 12 | 11 | 0 | 110K | ||
4 | MARK HONE | M | (ENG) | 0 | 1 | 11 | 2 | 1 | 1 | 12 | 160K | ||
8 | TERRY FLEMING | M | (ENG) | 11 | 1 | 1 | 13 | 0 | 1 | 0 | 150K | ||
10 | WORREL STERLING | LW | (ENG) | 0 | 0 | 0 | 1 | 12 | 11 | 1 | 110K | ||
11 | COLIN ALCIDE | A | (ENG) | 1 | 0 | 12 | 0 | 0 | 1 | 12 | 130K | ||
9 | GIJSBERT BOS | A | (HOL) | 11 | 0 | 0 | 14 | 0 | 0 | 0 | 110K | ||
12 | ANDY LEANING | G | (ENG) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85K | ||
13 | JOHN ROBERTSON | LB | (ENG) | 0 | 0 | 9 | 12 | 0 | 1 | 0 | 75K | ||
14 | JASON MINETT | M | (ENG) | 11 | 0 | 1 | 9 | 1 | 0 | 0 | 75K | ||
15 | TONY DENNIS | M | (ENG) | 11 | 1 | 0 | 10 | 0 | 0 | 0 | 75K | ||
16 | STEVE BROWN | A | (ENG) | 0 | 1 | 10 | 1 | 0 | 0 | 12 | 100K |
Coach : | JOHN BECK | ||||||||||||||
Tactic : | 4-4-2 |
BACK |