|
TON PENTRE
|
|
|
| No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MARK ELLACOTT | G | (WAL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85K | ||
| 2 | PAUL CLEMENTS | RB | (WAL) | 0 | 1 | 0 | 10 | 2 | 9 | 0 | 75K | ||
| 4 | BRIAN GULLETT | D | (WAL) | 0 | 2 | 9 | 8 | 2 | 1 | 1 | 85K | ||
| 5 | ANDREW HEDDITCH | D | (WAL) | 1 | 0 | 10 | 9 | 0 | 2 | 1 | 85K | ||
| 3 | JASON ROBERTS | LB | (WAL) | 1 | 0 | 0 | 10 | 1 | 11 | 0 | 85K | ||
| 6 | BRIAN GIBSON | RW | (WAL) | 2 | 2 | 1 | 0 | 9 | 9 | 0 | 85K | ||
| 8 | NATHAN JONES | M | (WAL) | 10 | 1 | 2 | 9 | 0 | 1 | 0 | 85K | ||
| 9 | ESTON CHIVERTON | A | (WAL) | 0 | 0 | 9 | 3 | 3 | 2 | 9 | 130K | ||
| 7 | JULIAN WAITE | LW | (WAL) | 0 | 0 | 2 | 0 | 10 | 10 | 1 | 85K | ||
| 10 | RICHARD HAIG | A | (WAL) | 1 | 2 | 9 | 0 | 0 | 1 | 11 | 100K | ||
| 11 | MARK WEBBER | A | (WAL) | 1 | 0 | 9 | 0 | 1 | 0 | 11 | 75K | ||
| 12 | SEAN SEAWARD | G | (WAL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50K | ||
| 13 | GARETH MARTIN | D | (WAL) | 1 | 0 | 10 | 8 | 1 | 0 | 0 | 50K | ||
| 14 | STEVEN BAKER | M | (WAL) | 9 | 1 | 0 | 9 | 0 | 0 | 1 | 50K | ||
| 15 | JASON WATKINS | M | (WAL) | 9 | 0 | 0 | 8 | 0 | 0 | 2 | 40K | ||
| 16 | MARK PARRY | A | (WAL) | 0 | 0 | 9 | 0 | 0 | 0 | 9 | 30K |
| Coach : | JOHN EMANUEL | ||||||||||||||
| Tactic : | 4-3-3 | ||||||||||||||
| BACK |