HULL CITY
HULL CITY First Team Kit HULL CITY Second Team Kit
No  Name  POS  NAT  PA  VE  HE  TA  CO  SP  FI  VALUE 
1 ROY CARROLL    G  (ENG)  250K   
2 SIMON TREVITT    RB  (ENG)  12  13  160K   
5 IAN WRIGHT    D  (ENG)  12  11  160K   
4 NEIL ALLISON    D  (ENG)  12  13  180K   
3 GREG RIOCH    LB  (ENG)  10  13  150K   
7 WARREN JOYCE    RW  (ENG)  11  12  200K   
8 ANTONIO DONCEL    M  (ESP)  14  13  300K   
6 ANTHONY BRIEN    M  (ENG)  13  12  150K   
11 GAVIN GORDON    LW  (ENG)  14  12  180K   
9 DUANE DARBY    A  (ENG)  11  13  180K   
10 RICHARD PEACOCK    A  (ENG)  12  13  160K   
12 STEVE WILSON    G  (ENG)  130K   
13 SCOTT MAXFIELD    RB  (ENG)  11  12  130K   
14 MICHAEL QUIGLEY    M  (ENG)  11  12  130K   
15 PAUL FEWINGS    A  (ENG)  11  13  100K   
16 KENNY GILBERT    A  (ENG)  14  11  150K   
Coach : TERRY DOLAN
Tactic : 4-4-2
BACK