HULL CITY
|
|
No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ROY CARROLL | G | (ENG) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250K | ||
2 | SIMON TREVITT | RB | (ENG) | 0 | 0 | 2 | 12 | 0 | 13 | 1 | 160K | ||
5 | IAN WRIGHT | D | (ENG) | 1 | 1 | 12 | 11 | 1 | 1 | 1 | 160K | ||
4 | NEIL ALLISON | D | (ENG) | 0 | 2 | 12 | 13 | 0 | 1 | 1 | 180K | ||
3 | GREG RIOCH | LB | (ENG) | 0 | 2 | 1 | 10 | 0 | 13 | 1 | 150K | ||
7 | WARREN JOYCE | RW | (ENG) | 1 | 2 | 2 | 1 | 11 | 12 | 1 | 200K | ||
8 | ANTONIO DONCEL | M | (ESP) | 14 | 1 | 2 | 13 | 1 | 0 | 1 | 300K | ||
6 | ANTHONY BRIEN | M | (ENG) | 1 | 0 | 13 | 12 | 0 | 1 | 0 | 150K | ||
11 | GAVIN GORDON | LW | (ENG) | 1 | 0 | 1 | 1 | 14 | 12 | 0 | 180K | ||
9 | DUANE DARBY | A | (ENG) | 1 | 1 | 11 | 1 | 1 | 1 | 13 | 180K | ||
10 | RICHARD PEACOCK | A | (ENG) | 1 | 1 | 12 | 0 | 1 | 0 | 13 | 160K | ||
12 | STEVE WILSON | G | (ENG) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130K | ||
13 | SCOTT MAXFIELD | RB | (ENG) | 11 | 0 | 1 | 12 | 1 | 1 | 0 | 130K | ||
14 | MICHAEL QUIGLEY | M | (ENG) | 11 | 1 | 1 | 12 | 0 | 0 | 1 | 130K | ||
15 | PAUL FEWINGS | A | (ENG) | 0 | 0 | 11 | 13 | 0 | 0 | 0 | 100K | ||
16 | KENNY GILBERT | A | (ENG) | 0 | 1 | 14 | 0 | 1 | 0 | 11 | 150K |
Coach : | TERRY DOLAN | ||||||||||||||
Tactic : | 4-4-2 |
BACK |