HEREFORD UNITED
|
|
No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ANDY DEBONT | G | (ENG) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100K | ||
2 | DAVID NORTON | RB | (ENG) | 0 | 0 | 0 | 14 | 0 | 10 | 1 | 110K | ||
5 | JOHN BROUGH | D | (ENG) | 1 | 0 | 13 | 14 | 0 | 0 | 1 | 180K | ||
4 | DEAN SMITH | D | (ENG) | 1 | 0 | 11 | 10 | 1 | 0 | 1 | 100K | ||
3 | MURRAY FISHLOCK | LB | (ENG) | 1 | 0 | 0 | 12 | 1 | 12 | 0 | 130K | ||
6 | NEIL BARTLETT | RW | (ENG) | 0 | 1 | 1 | 1 | 11 | 12 | 0 | 130K | ||
8 | GARETH STOKER | M | (ENG) | 10 | 0 | 0 | 13 | 1 | 0 | 0 | 100K | ||
11 | GAVIN MAHON | M | (ENG) | 1 | 0 | 11 | 0 | 1 | 1 | 12 | 130K | ||
7 | JAMIE PITMAN | LW | (ENG) | 0 | 1 | 0 | 0 | 11 | 12 | 0 | 100K | ||
10 | CHRIS HARGREAVES | A | (ENG) | 2 | 1 | 11 | 0 | 0 | 0 | 14 | 160K | ||
9 | ADRIAN FOSTER | A | (ENG) | 2 | 0 | 13 | 13 | 0 | 0 | 0 | 160K | ||
12 | CHRIS MCKENZIE | G | (ENG) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85K | ||
13 | QUENTIN TOWNSEND | D | (ENG) | 0 | 0 | 12 | 9 | 0 | 0 | 1 | 75K | ||
14 | ROB WARNER | LW | (ENG) | 9 | 0 | 0 | 10 | 1 | 1 | 1 | 75K | ||
15 | IAN FOSTER | M | (ENG) | 0 | 0 | 12 | 9 | 1 | 0 | 0 | 75K | ||
16 | PHIL PREEDY | A | (ENG) | 0 | 0 | 10 | 1 | 0 | 1 | 10 | 75K |
Coach : | GRAHAM TURNER | ||||||||||||||
Tactic : | 4-4-2 |
BACK |