HALIFAX TOWN
HALIFAX TOWN First Team Kit HALIFAX TOWN Second Team Kit
No  Name  POS  NAT  PA  VE  HE  TA  CO  SP  FI  VALUE 
1 LEE BRACEY    G  (ENG)  110K   
2 DAVID GERMAN    RB  (ENG)  12  11  180K   
5 CHRIS LUCKETTI    D  (ENG)  12  12  150K   
6 RUSSELL BRADLEY    D  (ENG)  13  13  150K   
3 JASON HARDY    LB  (ENG)  13  10  130K   
7 KEVIN MEGSON    RW  (ENG)  11  11  110K   
4 JIMMY CASE    M  (ENG)  10  13  100K   
9 IAN THOMPSTONE    M  (ENG)  13  11  160K   
11 CHRISTIE    LW  (ENG)  11  13  130K   
8 RIDINGS    A  (ENG)  11  14  150K   
10 NIGEL GREENWOOD    A  (ENG)  10  13  100K   
12 NICK BROWN    G  (ENG)  85K   
13 BILLY BARR    D  (ENG)  11  10  85K   
14 PAUL WILSON    D  (ENG)  11  65K   
15 JAMIE PATTERSON    M  (SCO)  11  11  85K   
16 RON HILDERSLEY    A  (SCO)  10  12  85K   
Coach : JOHN MCGRATH
Tactic : 4-4-2
BACK