HALIFAX TOWN
|
|
No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LEE BRACEY | G | (ENG) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110K | ||
2 | DAVID GERMAN | RB | (ENG) | 2 | 1 | 1 | 12 | 1 | 11 | 1 | 180K | ||
5 | CHRIS LUCKETTI | D | (ENG) | 1 | 0 | 12 | 12 | 1 | 1 | 0 | 150K | ||
6 | RUSSELL BRADLEY | D | (ENG) | 0 | 0 | 13 | 13 | 0 | 0 | 1 | 150K | ||
3 | JASON HARDY | LB | (ENG) | 1 | 1 | 0 | 13 | 0 | 10 | 1 | 130K | ||
7 | KEVIN MEGSON | RW | (ENG) | 0 | 0 | 1 | 1 | 11 | 11 | 1 | 110K | ||
4 | JIMMY CASE | M | (ENG) | 10 | 0 | 0 | 13 | 1 | 0 | 0 | 100K | ||
9 | IAN THOMPSTONE | M | (ENG) | 13 | 1 | 0 | 11 | 1 | 1 | 1 | 160K | ||
11 | CHRISTIE | LW | (ENG) | 1 | 1 | 0 | 0 | 11 | 13 | 0 | 130K | ||
8 | RIDINGS | A | (ENG) | 0 | 0 | 11 | 1 | 1 | 0 | 14 | 150K | ||
10 | NIGEL GREENWOOD | A | (ENG) | 0 | 0 | 10 | 0 | 0 | 1 | 13 | 100K | ||
12 | NICK BROWN | G | (ENG) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85K | ||
13 | BILLY BARR | D | (ENG) | 1 | 0 | 11 | 10 | 0 | 0 | 1 | 85K | ||
14 | PAUL WILSON | D | (ENG) | 0 | 0 | 11 | 9 | 0 | 0 | 1 | 65K | ||
15 | JAMIE PATTERSON | M | (SCO) | 11 | 0 | 0 | 11 | 0 | 0 | 1 | 85K | ||
16 | RON HILDERSLEY | A | (SCO) | 0 | 1 | 10 | 0 | 0 | 0 | 12 | 85K |
Coach : | JOHN MCGRATH | ||||||||||||||
Tactic : | 4-4-2 |
BACK |