EXETER CITY
EXETER CITY First Team Kit EXETER CITY Second Team Kit
No  Name  POS  NAT  PA  VE  HE  TA  CO  SP  FI  VALUE 
1 ASHLEY BAYES    G  (ENG)  150K   
2 BARRY MCCONNELL    RB  (ENG)  14  10  130K   
5 NOEL BLAKE    D  (ENG)  12  12  110K   
6 BRIAN GAYLE    D  (ENG)  11  12  130K   
3 GARY HUGHES    LB  (ENG)  12  10  100K   
7 MARK CHAMBERLAIN    RW  (ENG)  12  12  110K   
4 CHRIS MYERS    M  (ENG)  11  14  160K   
8 DANNY BAILEY    M  (ENG)  11  11  110K   
11 MARCUS DAILLY    LW  (SCO)  11  12  130K   
10 STEVE FLACK    A  (ENG)  11  12  150K   
9 LEON BRAITHWAITE    A  (ENG)  11  14  130K   
12 PHIL MORGAN    G  (ENG)  75K   
13 MATTHEW HARE    RB  (ENG)  12  10  85K   
14 TIM STEELE    M  (ENG)  11  10  75K   
15 JON RICHARDSON    M  (ENG)  10  11  85K   
16 JOHN SHARPE    A  (ENG)  10  11  85K   
Coach : PETER FOX
Tactic : 4-4-2
BACK