CARDIFF CITY
CARDIFF CITY First Team Kit CARDIFF CITY Second Team Kit
No  Name  POS  NAT  PA  VE  HE  TA  CO  SP  FI  VALUE 
1 TONY ELLIOTT    G  (ENG)  150K   
2 IAN RODGERSON    RB  (ENG)  14  11  160K   
4 JEFF ECKHARDT    D  (ENG)  14  12  180K   
5 JASON PERRY    D  (WAL)  14  11  200K   
3 KEVIN LLOYD    LB  (WAL)  12  11  160K   
8 STACY COLDICOTT    RW  (ENG)  12  13  180K   
7 CRAIG MIDDLETON    M  (ENG)  14  13  250K   
11 TONY PHILLISKIRK    A  (ENG)  14  12  250K   
6 SCOTT YOUNG    LW  (ENG)  11  11  150K   
10 CARL DALE    A  (WAL)  13  12  150K   
9 STEVE WHITE    A  (ENG)  12  14  250K   
12 STEVE WILLIAMS    G  (WAL)  130K   
13 LEE JARMAN    D  (ENG)  13  11  110K   
15 STEVEN FLACK    M  (WAL)  10  10  110K   
14 LEE BADDELEY    M  (WAL)  12  10  110K   
16 STEVEN FLACK    A  (ENG)  12  12  110K   
Coach : PHIL NEAL
Tactic : 4-3-3
BACK