CAMBRIDGE UNITED
|
|
No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SCOTT BARRETT | G | (ENG) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180K | ||
2 | MATTHEW JOSEPH | RB | (ENG) | 0 | 1 | 0 | 11 | 1 | 13 | 1 | 150K | ||
4 | DAVID THOMPSON | D | (ENG) | 0 | 1 | 13 | 11 | 1 | 1 | 0 | 150K | ||
5 | JODY CRADDOCK | D | (ENG) | 1 | 1 | 12 | 15 | 0 | 0 | 0 | 180K | ||
3 | DANNY GRANVILLE | LB | (ENG) | 0 | 1 | 0 | 15 | 1 | 11 | 0 | 160K | ||
6 | TONY RICHARDS | RW | (ENG) | 1 | 1 | 13 | 1 | 1 | 1 | 10 | 160K | ||
8 | MICAH HYDE | M | (ENG) | 12 | 0 | 0 | 13 | 0 | 1 | 2 | 160K | ||
7 | PAUL RAYNOR | M | (ENG) | 0 | 0 | 1 | 1 | 11 | 14 | 1 | 160K | ||
11 | MATTHEW BEALL | LW | (ENG) | 12 | 0 | 2 | 12 | 1 | 1 | 0 | 160K | ||
10 | J. BARNWELL-EDINBORO | A | (ENG) | 0 | 1 | 11 | 0 | 1 | 2 | 14 | 180K | ||
9 | SCOTT MCGLEISH | A | (SCO) | 0 | 0 | 1 | 1 | 15 | 13 | 1 | 250K | ||
12 | ANDREW LOMAS | G | (ENG) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110K | ||
13 | COLIN VOWDEN | D | (ENG) | 0 | 0 | 11 | 11 | 1 | 0 | 1 | 100K | ||
14 | MARC JOSEPH | M | (ENG) | 10 | 1 | 1 | 11 | 1 | 1 | 1 | 130K | ||
15 | PAUL WANLESS | M | (ENG) | 12 | 0 | 0 | 12 | 0 | 1 | 0 | 110K | ||
16 | ROBBIE TURNER | A | (ENG) | 1 | 1 | 11 | 1 | 0 | 0 | 12 | 130K |
Coach : | TOMMY TAYLOR | ||||||||||||||
Tactic : | 4-4-2 |
BACK |