BRISTOL ROVERS
BRISTOL ROVERS First Team Kit BRISTOL ROVERS Second Team Kit
No  Name  POS  NAT  PA  VE  HE  TA  CO  SP  FI  VALUE 
1 ANDY COLLETT    G  (ENG)  160K   
2 LEE MARTIN    RB  (ENG)  12  13  180K   
5 BILLY CLARK    D  (ENG)  12  14  180K   
6 ANDY TILLSON    D  (ENG)  10  13  160K   
3 MATTHEW LOCKWOOD    LB  (ENG)  13  13  180K   
7 IAN HOLLOWAY    RW  (ENG)  12  13  150K   
4 MARCUS BROWNING    M  (ENG)  13  13  250K   
10 PETER BEADLE    M  (ENG)  12  12  180K   
11 ANDY GURNEY    LW  (ENG)  13  13  160K   
9 LEE ARCHER    A  (ENG)  11  13  300K   
8 PAUL MILLER    A  (ENG)  11  11  150K   
12 DAVID ATKINSON    G  (ENG)  110K   
13 GRAEME POWER    D  (ENG)  11  13  130K   
14 STEVEN PARMENTER    M  (ENG)  11  14  130K   
15 JUSTIN SKINNER    A  (ENG)  13  11  110K   
16 JAMIE CURETON    A  (ENG)  11  13  150K   
Coach : IAN HOLLOWAY
Tactic : 4-4-2
BACK