BRISTOL CITY
BRISTOL CITY First Team Kit BRISTOL CITY Second Team Kit
No  Name  POS  NAT  PA  VE  HE  TA  CO  SP  FI  VALUE 
1 STUART NAYLOR    G  (ENG)  180K   
2 ALAN CAREY    RB  (ENG)  13  12  250K   
4 SHAUN TAYLOR    D  (ENG)  13  13  450K   
5 DARREN BARNARD    D  (ENG)  11  14  250K   
3 ROB EDWARDS    LB  (ENG)  12  13  300K   
8 MATTHEW HEWLETT    RW  (ENG)  14  14  300K   
7 MARTIN KUHL    M  (ENG)  15  12  200K   
6 GARY OWERS    M  (ENG)  13  12  250K   
11 MARK TINNION    LW  (ENG)  12  14  550K   
9 SHAUN GOATER    A  (BER)  13  13  12  450K   
10 PAUL AGOSTINO    A  (AUS)  12  14  13  600K   
12 KEITH WELCH    G  (ENG)  110K   
13 ALAN MCLEARY    D  (ENG)  13  14  250K   
14 DWAYNE PLUMMER    M  (ENG)  12  12  150K   
15 GREG GOODRIDGE    M  (BAR)  14  12  250K   
16 KEVIN NUGENT    A  (ENG)  14  11  300K   
Coach : JOE JORDAN
Tactic : 4-4-2
BACK