BRISTOL CITY
|
|
No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | STUART NAYLOR | G | (ENG) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180K | ||
2 | ALAN CAREY | RB | (ENG) | 1 | 1 | 13 | 12 | 2 | 1 | 1 | 250K | ||
4 | SHAUN TAYLOR | D | (ENG) | 2 | 1 | 13 | 13 | 2 | 1 | 2 | 450K | ||
5 | DARREN BARNARD | D | (ENG) | 2 | 2 | 1 | 11 | 0 | 14 | 1 | 250K | ||
3 | ROB EDWARDS | LB | (ENG) | 2 | 1 | 1 | 12 | 1 | 13 | 2 | 300K | ||
8 | MATTHEW HEWLETT | RW | (ENG) | 1 | 1 | 1 | 0 | 14 | 14 | 1 | 300K | ||
7 | MARTIN KUHL | M | (ENG) | 15 | 1 | 0 | 12 | 1 | 0 | 1 | 200K | ||
6 | GARY OWERS | M | (ENG) | 1 | 2 | 2 | 0 | 13 | 12 | 1 | 250K | ||
11 | MARK TINNION | LW | (ENG) | 2 | 2 | 12 | 14 | 2 | 2 | 2 | 550K | ||
9 | SHAUN GOATER | A | (BER) | 0 | 13 | 1 | 2 | 1 | 13 | 12 | 450K | ||
10 | PAUL AGOSTINO | A | (AUS) | 2 | 12 | 14 | 2 | 1 | 1 | 13 | 600K | ||
12 | KEITH WELCH | G | (ENG) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110K | ||
13 | ALAN MCLEARY | D | (ENG) | 0 | 1 | 13 | 14 | 1 | 2 | 0 | 250K | ||
14 | DWAYNE PLUMMER | M | (ENG) | 12 | 1 | 0 | 12 | 1 | 0 | 1 | 150K | ||
15 | GREG GOODRIDGE | M | (BAR) | 14 | 1 | 1 | 12 | 1 | 2 | 0 | 250K | ||
16 | KEVIN NUGENT | A | (ENG) | 1 | 14 | 2 | 1 | 2 | 1 | 11 | 300K |
Coach : | JOE JORDAN | ||||||||||||||
Tactic : | 4-4-2 |
BACK |