BRIGHTON
BRIGHTON First Team Kit BRIGHTON Second Team Kit
No  Name  POS  NAT  PA  VE  HE  TA  CO  SP  FI  VALUE 
1 NICKY RUST    G  (ENG)  200K   
2 PETER SMITH    RB  (ENG)  14  10  160K   
6 GUY HOBSON    D  (ENG)  12  13  160K   
5 DEREK ALLAN    D  (ENG)  15  12  250K   
3 STUART STORER    LB  (ENG)  11  13  200K   
7 JEFF MINTON    RW  (ENG)  12  12  150K   
4 GEORGE PARRIS    D  (ENG)  13  15  300K   
8 JASON PEAKE    M  (ENG)  13  13  160K   
11 PAUL MCDONALD    LW  (ENG)  11  14  160K   
9 IAN BAIRD    A  (ENG)  11  12  180K   
10 DENNY MUNDEE    A  (ENG)  13  11  200K   
12 MARK ORMEROD    G  (ENG)  130K   
13 ROSS JOHNSON    D  (ENG)  15  12  150K   
14 MARK FOX    M  (ENG)  11  10  100K   
15 KEVIN MCGARRIGLE    M  (ENG)  10  12  100K   
16 CRAIG MASKELL    A  (ENG)  14  11  130K   
Coach : JIMMY CASE
Tactic : 5-3-2
BACK