BRENTFORD
|
|
No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KEVIN DEARDEN | G | (ENG) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130K | ||
2 | GUS HURDLE | RB | (ENG) | 1 | 1 | 1 | 13 | 1 | 12 | 0 | 180K | ||
5 | JAMIE BATES | D | (ENG) | 1 | 1 | 11 | 13 | 1 | 0 | 1 | 160K | ||
4 | BARRY ASHBY | D | (ENG) | 1 | 1 | 14 | 10 | 1 | 0 | 1 | 160K | ||
3 | IJAH ANDERSON | LB | (ENG) | 2 | 1 | 2 | 12 | 0 | 14 | 0 | 250K | ||
6 | SCOTT CANHAM | RW | (ENG) | 12 | 1 | 1 | 13 | 0 | 1 | 1 | 180K | ||
8 | PAUL SMITH | M | (ENG) | 2 | 0 | 1 | 1 | 13 | 12 | 0 | 180K | ||
7 | CARL ASABA | M | (ENG) | 1 | 1 | 0 | 0 | 13 | 12 | 1 | 160K | ||
10 | MARCUS BENT | LW | (ENG) | 11 | 2 | 2 | 13 | 0 | 2 | 0 | 200K | ||
11 | ROBERT TAYLOR | A | (ENG) | 0 | 2 | 13 | 0 | 0 | 1 | 12 | 160K | ||
9 | NICKY FORSTER | A | (ENG) | 1 | 1 | 13 | 1 | 2 | 0 | 12 | 200K | ||
12 | TAMER FERNANDES | G | (ENG) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130K | ||
13 | LEE HARVEY | LB | (ENG) | 1 | 1 | 11 | 12 | 0 | 1 | 0 | 130K | ||
14 | PAUL ABRAHAMS | M | (ENG) | 10 | 1 | 1 | 13 | 1 | 0 | 1 | 150K | ||
15 | CARL HUTCHINGS | M | (ENG) | 1 | 0 | 14 | 1 | 0 | 1 | 10 | 150K | ||
16 | DAVID MCGHEE | A | (ENG) | 0 | 0 | 12 | 1 | 0 | 0 | 13 | 130K |
Coach : | DAVID WEBB | ||||||||||||||
Tactic : | 4-4-2 |
BACK |