BLACKPOOL
BLACKPOOL First Team Kit BLACKPOOL Second Team Kit
No  Name  POS  NAT  PA  VE  HE  TA  CO  SP  FI  VALUE 
1 STEVE BANKS    G  (ENG)  130K   
2 MARVIN BRYAN    RB  (ENG)  12  12  150K   
5 DAVID LINIGHAN    D  (ENG)  14  12  200K   
4 TERRY BUTLER    D  (ENG)  13  13  300K   
3 ANDY BARLOW    LB  (ENG)  13  11  160K   
8 MIKE MELLON    RW  (ENG)  12  11  150K   
6 GARY BRABIN    M  (ENG)  14  12  150K   
7 ANDY PREECE    A  (ENG)  12  13  180K   
11 LEE PHILPOTT    LW  (ENG)  14  13  250K   
9 JAMES QUINN    A  (NIR)  12  12  200K   
10 TONY ELLIS    A  (ENG)  12  12  160K   
12 MELVIN CAPLETON    G  (ENG)  100K   
13 JASON LYDIATE    RB  (ENG)  11  12  130K   
14 BEN DIXON    M  (ENG)  10  13  110K   
15 MARK BONNER    M  (ENG)  11  12  110K   
16 LEE THORPE    A  (ENG)  12  10  110K   
Coach : GARY MEGSON
Tactic : 4-3-3
BACK