SUNDERLAND
SUNDERLAND First Team Kit SUNDERLAND Second Team Kit
No  Name  POS  NAT  PA  VE  HE  TA  CO  SP  FI  VALUE 
1 TONY COTON    G  (ENG)  0  0  0  0  0  0  0  450K   
2 DARIUSZ KUBICKI    RB  (POL)  2  2  3  15  3  13  2  750K   
8 RICHARD ORD    D  (ENG)  2  1  13  15  2  1  2  550K   
6 ANDY MELVILLE    D  (WAL)  2  2  15  14  2  3  2  750K   
3 MARTIN SCOTT    LB  (ENG)  3  1  2  13  2  14  2  600K   
11 STEVE AGNEW    RW  (ENG)  2  1  1  1  15  14  2  550K   
5 KEVIN BALL    M  (ENG)  13  1  14  13  2  2  1  650K   
4 PAUL BRACEWELL    M  (ENG)  13  1  2  15  1  2  2  550K   
7 MICHAEL GRAY    LW  (ENG)  1  2  2  2  15  15  3  750K   
9 NIALL QUINN    A  (IRL)  3  4  15  3  3  3  15  1.3M   
10 PAUL STEWART    A  (ENG)  3  14  2  2  3  13  15  1M   
12 LIONEL PEREZ    G  (FRA)  0  0  0  0  0  0  0  350K   
13 GARETH HALL    RB  (WAL)  2  2  12  15  1  2  2  550K   
14 ALEX RAE    M  (SCO)  13  2  2  13  1  2  2  500K   
15 LEE HOWEY    A  (ENG)  2  12  11  1  2  0  14  450K   
16 CRAIG RUSSELL    A  (ENG)  2  12  12  2  1  1  11  350K   
Coach : PETER REID
Tactic : 4-4-2
BACK