|
SOUTHEND UNITED
|
|
|
| No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SIMON ROYCE | G | (ENG) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180K | ||
| 2 | JULIAN HAILS | RB | (ENG) | 2 | 1 | 0 | 12 | 2 | 13 | 0 | 200K | ||
| 5 | ANDREW HARRIS | D | (ENG) | 1 | 1 | 14 | 13 | 1 | 1 | 1 | 300K | ||
| 4 | MARK MCNALLY | D | (SCO) | 1 | 2 | 14 | 13 | 1 | 1 | 2 | 450K | ||
| 3 | KEITH DUBLIN | LB | (ENG) | 1 | 1 | 1 | 11 | 1 | 13 | 1 | 180K | ||
| 7 | MIKE MARSH | RW | (IRL) | 2 | 1 | 1 | 2 | 14 | 15 | 2 | 600K | ||
| 6 | PHIL GRIDELET | M | (ENG) | 14 | 2 | 0 | 12 | 1 | 1 | 1 | 250K | ||
| 8 | PAUL BYRNE | M | (IRL) | 1 | 13 | 13 | 2 | 0 | 1 | 11 | 350K | ||
| 11 | STEVE TILSON | LW | (ENG) | 0 | 12 | 12 | 0 | 2 | 11 | 13 | 450K | ||
| 10 | ANDY RAMMELL | A | (ENG) | 2 | 12 | 12 | 1 | 2 | 1 | 12 | 450K | ||
| 9 | JEROEN BOERE | A | (HOL) | 1 | 12 | 13 | 1 | 1 | 1 | 14 | 500K | ||
| 12 | PAUL SANSOME | G | (ENG) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110K | ||
| 13 | MIKE LAPPER | RB | (USA) | 1 | 1 | 12 | 12 | 2 | 1 | 1 | 200K | ||
| 14 | LEO ROGET | M | (ENG) | 14 | 1 | 0 | 15 | 2 | 0 | 1 | 350K | ||
| 15 | ANDY THOMSON | A | (SCO) | 0 | 13 | 13 | 2 | 1 | 1 | 11 | 350K | ||
| 16 | JOHN WILLIAMS | A | (ENG) | 1 | 11 | 12 | 0 | 0 | 2 | 13 | 250K |
| Coach : | RONNIE WHELAN | ||||||||||||||
| Tactic : | 4-4-2 | ||||||||||||||
| BACK |