SOUTHAMPTON
SOUTHAMPTON First Team Kit SOUTHAMPTON Second Team Kit
No  Name  POS  NAT  PA  VE  HE  TA  CO  SP  FI  VALUE 
1 DAVE BEASANT    G  (ENG)  0  0  0  0  0  0  0  700K   
2 JASON DODD    RB  (ENG)  1  2  1  15  1  15  1  550K   
11 RICHARD DRYDEN    D  (ENG)  1  1  14  12  2  1  1  300K   
6 KEN MONKOU    D  (HOL)  2  3  15  14  3  1  3  800K   
3 SIMON CHARLTON    LB  (ENG)  2  13  1  2  12  13  2  600K   
4 JIM MAGILTON    RW  (NIR)  13  3  2  13  13  2  2  750K   
5 BARRY VENISON    M  (ENG)  15  2  1  14  3  3  3  800K   
7 MATTHEW LE TISSIER    A  (ENG)  15  15  4  4  15  4  15  4.5M   
10 EYAL BERKOVITCH    LW  (ISR)  13  1  2  15  15  3  3  1M   
9 NEIL SHIPPERLEY    A  (ENG)  1  15  12  2  2  1  14  700K   
8 EGIL OSTENSTAD    A  (NOR)  3  14  13  2  3  2  14  950K   
12 NEIL MOSS    G  (ENG)  0  0  0  0  0  0  0  550K   
13 ALAN NEILSON    D  (WAL)  2  3  1  13  2  14  2  600K   
14 CLAUS LUNDEKVAM    D  (NOR)  2  13  2  3  1  14  14  800K   
15 NEIL MADDISON    M  (ENG)  14  0  1  13  2  2  2  450K   
16 GORDON WATSON    A  (ENG)  2  13  1  1  2  12  15  650K   
Coach : GRAEME SOUNESS
Tactic : 4-3-3
BACK