READING
|
|
No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BORISLAV MIKHAILOV | G | (BUL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 600K | ||
2 | KENNY BROWN | RB | (ENG) | 2 | 2 | 0 | 11 | 0 | 14 | 1 | 200K | ||
6 | KEITH MCPHERSON | D | (ENG) | 2 | 1 | 15 | 15 | 1 | 2 | 1 | 600K | ||
5 | BARRY HUNTER | D | (NIR) | 1 | 2 | 13 | 12 | 2 | 2 | 2 | 450K | ||
3 | PAUL BODIN | LB | (WAL) | 2 | 12 | 1 | 13 | 11 | 12 | 1 | 550K | ||
11 | MICHAEL MEAKER | RW | (ENG) | 2 | 2 | 2 | 1 | 13 | 13 | 1 | 450K | ||
8 | PHIL PARKINSON | M | (ENG) | 14 | 1 | 0 | 11 | 1 | 1 | 2 | 200K | ||
9 | TREVOR MORLEY | A | (ENG) | 0 | 12 | 12 | 1 | 2 | 2 | 13 | 450K | ||
4 | PAUL HOLSGROVE | LW | (ENG) | 2 | 1 | 1 | 2 | 15 | 15 | 2 | 650K | ||
7 | MICHAEL GILKES | A | (ENG) | 1 | 2 | 15 | 1 | 1 | 13 | 12 | 600K | ||
10 | LEE NOGAN | A | (WAL) | 1 | 11 | 12 | 1 | 1 | 12 | 13 | 500K | ||
12 | NICKY HAMMOND | G | (ENG) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150K | ||
13 | ANDY BERNAL | LB | (AUS) | 1 | 1 | 12 | 15 | 0 | 0 | 1 | 200K | ||
14 | MARTIN WILLIAMS | M | (ENG) | 12 | 2 | 0 | 13 | 0 | 1 | 0 | 160K | ||
15 | STUART LOVELL | M | (ENG) | 13 | 2 | 0 | 13 | 2 | 2 | 1 | 350K | ||
16 | JIMMY QUINN | A | (NIR) | 2 | 2 | 14 | 0 | 2 | 1 | 12 | 350K |
Coach : | J.QUINN AND M.GOODING | ||||||||||||||
Tactic : | 4-3-3 |
BACK |