Q.P.R.
Q.P.R. First Team Kit Q.P.R. Second Team Kit
No  Name  POS  NAT  PA  VE  HE  TA  CO  SP  FI  VALUE 
1 JURGEN SOMMER    G  (USA)  0  0  0  0  0  0  0  700K   
2 DAVID BARDSLEY    RB  (ENG)  15  2  2  13  3  13  3  950K   
5 ALAN MCDONALD    D  (NIR)  2  2  13  14  1  2  1  500K   
6 STEVE YATES    D  (ENG)  2  2  14  15  1  1  1  550K   
3 RUFUS BREVETT    LB  (ENG)  1  13  2  13  2  13  1  600K   
7 ANDY IMPEY    RW  (ENG)  1  1  3  2  14  15  1  600K   
4 SIMON BARKER    M  (ENG)  14  2  2  1  14  2  1  550K   
8 PAUL MURRAY    M  (ENG)  14  2  2  15  2  1  1  600K   
11 TREVOR SINCLAIR    LW  (ENG)  14  14  3  2  15  14  14  2.25M   
10 KEVIN GALLEN    A  (ENG)  2  13  3  2  2  15  14  950K   
9 DANIELE DICHIO    A  (ENG)  2  14  2  2  1  13  12  650K   
12 TONY ROBERTS    G  (WAL)  0  0  0  0  0  0  0  350K   
13 CHRIS PLUMMER    D  (ENG)  1  1  14  14  1  1  1  350K   
14 DANNY MADDIX    D  (ENG)  3  2  13  13  2  2  2  600K   
15 NIGEL QUASHIE    M  (ENG)  13  1  2  14  1  1  2  450K   
16 STEVE SLADE    A  (ENG)  2  12  12  2  2  1  13  550K   
Coach : STEWART HOUSTON
Tactic : 4-4-2
BACK