PORTSMOUTH
PORTSMOUTH First Team Kit PORTSMOUTH Second Team Kit
No  Name  POS  NAT  PA  VE  HE  TA  CO  SP  FI  VALUE 
1 AARON FLAHAVAN    G  (ENG)  0  0  0  0  0  0  0  300K   
2 ROBBIE PETHICK    RB  (ENG)  2  2  1  12  2  13  2  450K   
5 GUY BUTTERS    D  (ENG)  2  1  13  13  2  2  1  450K   
6 ANDY AWFORD    D  (ENG)  2  3  15  14  3  3  2  850K   
3 LEE RUSSELL    LB  (ENG)  2  0  1  14  1  13  1  300K   
7 JIMMY CARTER    RW  (ENG)  2  2  2  2  14  14  1  600K   
8 ROBERT SIMPSON    M  (ENG)  14  1  0  12  2  1  2  300K   
4 ALAN MCLOUGHLIN    M  (IRL)  14  13  1  14  12  1  1  750K   
11 ANDY TURNER    LW  (ENG)  1  1  1  14  13  13  1  550K   
9 DEON BURTON    A  (ENG)  2  12  13  0  1  11  11  450K   
10 PAUL HALL    A  (ENG)  2  14  1  1  1  1  14  450K   
12 ALAN KNIGHT    G  (ENG)  0  0  0  0  0  0  0  450K   
13 RUSSELL PERRETT    D  (ENG)  1  1  13  13  2  0  1  250K   
14 TONY DOBSON    D  (ENG)  13  12  1  12  1  11  0  450K   
15 SAMMY IGOE    M  (ENG)  1  2  12  15  0  0  1  250K   
16 LEE BRADBURY    A  (ENG)  1  10  11  0  0  13  11  200K   
Coach : TERRY FENWICK
Tactic : 4-4-2
BACK