|
OXFORD UNITED
|
|
|
| No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PHILIP WHITEHEAD | G | (ENG) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300K | ||
| 2 | LES ROBINSON | RB | (ENG) | 2 | 2 | 13 | 13 | 2 | 2 | 1 | 500K | ||
| 6 | PHIL GILCHRIST | D | (ENG) | 2 | 1 | 12 | 14 | 1 | 1 | 1 | 300K | ||
| 5 | MATT ELLIOTT | D | (ENG) | 0 | 2 | 2 | 12 | 2 | 14 | 2 | 450K | ||
| 3 | MICK FORD | LB | (ENG) | 1 | 1 | 1 | 15 | 1 | 14 | 1 | 450K | ||
| 8 | MARTIN GRAY | RW | (ENG) | 2 | 1 | 1 | 0 | 13 | 14 | 2 | 350K | ||
| 11 | JOEY BEAUCHAMP | M | (ENG) | 13 | 0 | 1 | 15 | 1 | 12 | 0 | 450K | ||
| 7 | BOBBY FORD | M | (ENG) | 13 | 2 | 2 | 15 | 1 | 1 | 2 | 550K | ||
| 4 | DAVID SMITH | LW | (ENG) | 11 | 12 | 0 | 0 | 11 | 12 | 2 | 300K | ||
| 9 | PAUL MOODY | A | (ENG) | 1 | 14 | 12 | 1 | 2 | 2 | 12 | 550K | ||
| 10 | NIGEL JEMSON | A | (ENG) | 3 | 13 | 1 | 2 | 2 | 1 | 15 | 600K | ||
| 12 | STEVE REEVES | G | (ENG) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180K | ||
| 13 | DARREN PURSE | D | (ENG) | 0 | 1 | 12 | 14 | 1 | 1 | 1 | 200K | ||
| 14 | MATT MURPHY | M | (ENG) | 13 | 0 | 0 | 12 | 2 | 2 | 1 | 200K | ||
| 15 | MARK ANGEL | A | (ENG) | 2 | 12 | 11 | 0 | 1 | 1 | 11 | 200K | ||
| 16 | MARTIN ALDRIDGE | A | (ENG) | 0 | 2 | 12 | 0 | 2 | 1 | 13 | 200K |
| Coach : | DENIS SMITH | ||||||||||||||
| Tactic : | 4-4-2 | ||||||||||||||
| BACK |