NOTT'M FOREST
NOTT'M FOREST First Team Kit NOTT'M FOREST Second Team Kit
No  Name  POS  NAT  PA  VE  HE  TA  CO  SP  FI  VALUE 
1 MARK CROSSLEY    G  (ENG)  0  0  0  0  0  0  0  1.6M   
2 DES LYTTLE    RB  (ENG)  2  2  3  14  3  15  2  800K   
5 NIKOLA JERKAN    D  (CRO)  15  2  14  15  2  2  2  1M   
4 COLIN COOPER    D  (ENG)  15  3  15  15  2  5  4  2M   
3 STUART PEARCE    LB  (ENG)  3  15  3  15  3  14  3  1.6M   
7 DAVID PHILLIPS    RW  (WAL)  1  14  2  2  12  14  1  650K   
6 CHRIS BART-WILLIAMS    M  (ENG)  15  13  2  1  13  3  3  850K   
11 STEVE STONE    M  (ENG)  15  2  4  15  15  15  4  3M   
8 IAN WOAN    LW  (ENG)  14  13  2  13  13  2  2  950K   
10 BRYAN ROY    A  (HOL)  14  14  1  3  14  13  14  1.8M   
9 DEAN SAUNDERS    A  (WAL)  2  13  15  1  3  14  14  1.3M   
12 ALAN FETTIS    G  (NIR)  0  0  0  0  0  0  0  700K   
13 STEVE CHETTLE    D  (ENG)  1  2  14  15  2  2  2  650K   
14 ALF INGE HALAND    M  (NOR)  13  3  2  14  13  2  2  800K   
15 JASON LEE    A  (ENG)  1  2  15  1  3  2  15  700K   
16 KEVIN CAMPBELL    A  (ENG)  2  13  13  2  2  13  13  850K   
Coach : FRANK CLARK
Tactic : 4-4-2
BACK