NORWICH CITY
|
|
No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BRYAN GUNN | G | (SCO) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 650K | ||
2 | ROB NEWMAN | RB | (ENG) | 3 | 2 | 14 | 14 | 2 | 1 | 1 | 600K | ||
5 | JOHN POLSTON | D | (ENG) | 1 | 2 | 15 | 15 | 1 | 3 | 2 | 700K | ||
10 | MIKE MILLIGAN | M | (IRL) | 13 | 2 | 2 | 12 | 12 | 2 | 1 | 550K | ||
3 | DANNY MILLS | LB | (ENG) | 15 | 1 | 3 | 13 | 2 | 13 | 1 | 750K | ||
7 | NEIL ADAMS | RW | (ENG) | 11 | 0 | 12 | 12 | 2 | 12 | 2 | 500K | ||
6 | IAN CROOK | M | (ENG) | 14 | 1 | 2 | 2 | 15 | 2 | 3 | 700K | ||
9 | DARYL SUTCH | M | (ENG) | 2 | 2 | 12 | 13 | 2 | 2 | 2 | 500K | ||
4 | DARREN EADIE | LW | (ENG) | 3 | 14 | 2 | 3 | 2 | 13 | 15 | 1M | ||
8 | ROBERT FLECK | A | (SCO) | 3 | 14 | 13 | 2 | 2 | 1 | 13 | 750K | ||
11 | KEITH O'NEILL | A | (IRL) | 1 | 14 | 12 | 1 | 2 | 13 | 14 | 800K | ||
12 | ANDY MARSHALL | G | (ENG) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500K | ||
13 | JOHNNY WRIGHT | RB | (ENG) | 15 | 2 | 2 | 13 | 1 | 12 | 1 | 650K | ||
14 | MATTHEW RUSH | M | (ENG) | 0 | 2 | 1 | 14 | 14 | 12 | 1 | 550K | ||
15 | ANDY JOHNSON | M | (ENG) | 11 | 12 | 1 | 1 | 13 | 13 | 1 | 550K | ||
16 | ADE AKINBIYI | A | (ENG) | 2 | 2 | 12 | 1 | 1 | 14 | 13 | 600K |
Coach : | MIKE WALKER | ||||||||||||||
Tactic : | 3-5-2 |
BACK |