MANCHESTER CITY
|
|
No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | EIKE IMMEL | G | (GER) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5M | ||
2 | MICHAEL BROWN | RB | (ENG) | 2 | 1 | 2 | 15 | 1 | 13 | 2 | 550K | ||
6 | RAE INGRAM | D | (ENG) | 3 | 13 | 15 | 14 | 3 | 13 | 2 | 1.5M | ||
5 | KIT SYMONS | D | (WAL) | 1 | 3 | 15 | 15 | 2 | 3 | 3 | 850K | ||
3 | MICHAEL FRONTZECK | LB | (GER) | 3 | 1 | 2 | 15 | 3 | 13 | 3 | 750K | ||
7 | NICKY SUMMERBEE | RW | (ENG) | 14 | 3 | 1 | 13 | 13 | 13 | 2 | 950K | ||
8 | NIGEL CLOUGH | M | (ENG) | 15 | 3 | 4 | 3 | 14 | 3 | 3 | 1.1M | ||
10 | GEORGI KINKLADZE | M | (GEO) | 15 | 15 | 4 | 5 | 15 | 15 | 3 | 4.5M | ||
4 | STEVE LOMAS | LW | (NIR) | 3 | 2 | 3 | 15 | 3 | 14 | 3 | 950K | ||
9 | PAUL DICKOV | A | (SCO) | 3 | 2 | 15 | 3 | 3 | 3 | 15 | 1M | ||
11 | UWE ROSLER | A | (GER) | 3 | 14 | 3 | 2 | 3 | 15 | 15 | 1.5M | ||
12 | ANDY DIBBLE | G | (WAL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 550K | ||
13 | JOHN FOSTER | D | (ENG) | 1 | 1 | 14 | 14 | 2 | 2 | 1 | 500K | ||
14 | IAN BRIGHTWELL | D | (ENG) | 3 | 2 | 13 | 13 | 2 | 2 | 2 | 600K | ||
15 | MARTIN PHILLIPS | M | (ENG) | 13 | 2 | 2 | 13 | 2 | 2 | 1 | 500K | ||
16 | MIKHAIL KAVELASHVILI | A | (GEO) | 2 | 14 | 3 | 3 | 14 | 15 | 14 | 1.8M |
Coach : | STEVE COPPELL | ||||||||||||||
Tactic : | 4-4-2 |
BACK |