LIVERPOOL
LIVERPOOL First Team Kit LIVERPOOL Second Team Kit
No  Name  POS  NAT  PA  VE  HE  TA  CO  SP  FI  VALUE 
1 DAVID JAMES    G  (ENG)  1.5M   
4 JASON MCATEER    RB  (IRL)  15  15  15  1.9M   
5 MARK WRIGHT    D  (ENG)  15  15  15  2M   
6 PHIL BABB    D  (IRL)  15  14  15  1.8M   
3 STIG INGE BJORNEBYE    LB  (NOR)  15  14  15  13  1.5M   
7 STEVE MCMANAMAN    RW  (ENG)  15  15  15  4.5M   
2 DOMINIC MATTEO    D  (ENG)  14  15  14  1.3M   
11 JAMIE REDKNAPP    M  (ENG)  15  15  15  2.75M   
10 JOHN BARNES    LW  (ENG)  15  15  15  1.3M   
8 PATRIK BERGER    M  (TCH)  15  15  15  15  3M   
9 ROBBIE FOWLER    A  (ENG)  15  15  15  15  8M   
12 TONY WARNER    G  (ENG)  350K   
13 NEIL RUDDOCK    D  (ENG)  14  15  14  1.1M   
14 JOHN SCALES    D  (ENG)  14  15  15  1.3M   
15 MICHAEL THOMAS    M  (ENG)  15  15  1M   
16 STAN COLLYMORE    A  (ENG)  15  15  15  15  6M   
Coach : ROY EVANS
Tactic : 5-4-1
BACK