LEEDS UNITED
LEEDS UNITED First Team Kit LEEDS UNITED Second Team Kit
No  Name  POS  NAT  PA  VE  HE  TA  CO  SP  FI  VALUE 
1 NIGEL MARTYN    G  (ENG)  0  0  0  0  0  0  0  2M   
2 GARY KELLY    RB  (IRL)  4  2  4  15  4  15  3  1.5M   
6 DAVID WETHERALL    D  (ENG)  2  1  15  15  2  2  1  650K   
5 JOHN PEMBERTON    D  (ENG)  13  1  13  14  2  2  1  650K   
3 IAN HARTE    LB  (IRL)  3  2  3  13  14  13  2  850K   
10 BRIAN DEANE    RW  (ENG)  2  14  14  3  2  2  15  1M   
4 CARLTON PALMER    M  (ENG)  4  3  15  15  3  3  3  1.3M   
11 LEE BOWYER    M  (ENG)  13  1  15  14  1  2  2  750K   
7 LEE SHARPE    LW  (ENG)  15  15  4  3  15  15  4  3.5M   
8 TONY YEBOAH    A  (GHA)  4  15  15  3  15  15  15  6M   
9 IAN RUSH    A  (WAL)  3  15  15  3  2  3  15  1.6M   
12 MARK BEENEY    G  (ENG)  0  0  0  0  0  0  0  550K   
13 LUCAS RADEBE    D  (SAF)  1  1  14  15  3  3  3  750K   
14 ANDY GRAY    RW  (ENG)  13  12  2  2  12  13  1  700K   
15 ANDY COUZENS    M  (ENG)  15  4  4  15  5  5  4  2.25M   
16 ROD WALLACE    A  (ENG)  3  15  1  2  3  13  13  850K   
Coach : GEORGE GRAHAM
Tactic : 4-4-2
BACK