IPSWICH TOWN
|
|
No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CRAIG FORREST | G | (CAN) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 450K | ||
2 | MICK STOCKWELL | RB | (ENG) | 2 | 3 | 1 | 2 | 15 | 12 | 1 | 550K | ||
3 | TONY VAUGHAN | D | (ENG) | 2 | 1 | 14 | 15 | 1 | 1 | 1 | 500K | ||
6 | GERAINT WILLIAMS | M | (WAL) | 13 | 3 | 2 | 15 | 2 | 2 | 3 | 750K | ||
5 | MAURICIO TARICCO | LB | (ARG) | 1 | 13 | 2 | 13 | 1 | 14 | 1 | 600K | ||
7 | DANNY SONNER | RW | (ENG) | 2 | 2 | 1 | 3 | 12 | 14 | 2 | 550K | ||
8 | STEVE SEDGLEY | M | (ENG) | 2 | 13 | 14 | 13 | 2 | 1 | 2 | 700K | ||
4 | CLAUS THOMSEN | M | (DEN) | 1 | 2 | 13 | 12 | 12 | 2 | 12 | 650K | ||
11 | SIMON MILTON | LW | (ENG) | 14 | 2 | 1 | 13 | 13 | 1 | 1 | 600K | ||
10 | JAMES SCOWCROFT | A | (ENG) | 2 | 14 | 12 | 1 | 1 | 1 | 14 | 600K | ||
9 | ALEX MATHIE | A | (SCO) | 3 | 1 | 12 | 1 | 1 | 15 | 15 | 750K | ||
12 | CLIVE BAKER | G | (ENG) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 450K | ||
13 | GUUS UHLENBEEK | D | (HOL) | 1 | 1 | 12 | 12 | 1 | 12 | 2 | 350K | ||
14 | CHRIS SWAILES | D | (ENG) | 2 | 12 | 11 | 13 | 2 | 2 | 0 | 450K | ||
15 | PAUL MASON | M | (ENG) | 13 | 13 | 1 | 2 | 2 | 13 | 2 | 650K | ||
16 | RICHARD NAYLOR | A | (ENG) | 1 | 12 | 12 | 1 | 1 | 1 | 14 | 450K |
Coach : | GEORGE BURLEY | ||||||||||||||
Tactic : | 3-5-2 |
BACK |