HUDDERSFIELD
|
|
No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | STEVE FRANCIS | G | (ENG) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300K | ||
2 | STEVE JENKINS | RB | (WAL) | 1 | 2 | 3 | 13 | 1 | 15 | 2 | 600K | ||
6 | KEVIN GRAY | D | (ENG) | 2 | 1 | 15 | 14 | 1 | 1 | 1 | 500K | ||
5 | LEE SINNOTT | D | (ENG) | 1 | 2 | 13 | 14 | 2 | 1 | 2 | 500K | ||
3 | TOM COWAN | LB | (SCO) | 2 | 2 | 1 | 12 | 2 | 13 | 2 | 450K | ||
11 | ROB EDWARDS | RW | (ENG) | 0 | 1 | 2 | 1 | 14 | 13 | 2 | 350K | ||
4 | DARREN BULLOCK | M | (ENG) | 14 | 2 | 1 | 13 | 2 | 1 | 2 | 500K | ||
8 | WAYNE BURNETT | M | (ENG) | 2 | 3 | 15 | 3 | 1 | 2 | 14 | 750K | ||
7 | PAUL REID | LW | (ENG) | 1 | 2 | 2 | 1 | 13 | 13 | 2 | 450K | ||
9 | MARCUS STEWART | A | (ENG) | 3 | 1 | 15 | 2 | 2 | 2 | 15 | 750K | ||
10 | ANDY PAYTON | A | (ENG) | 0 | 1 | 14 | 0 | 2 | 2 | 13 | 300K | ||
12 | TONY NORMAN | G | (WAL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180K | ||
13 | SAM COLLINS | D | (ENG) | 1 | 0 | 12 | 15 | 1 | 1 | 2 | 300K | ||
15 | SIMON COLLINS | M | (ENG) | 13 | 0 | 1 | 13 | 1 | 1 | 2 | 250K | ||
14 | LEE MAKEL | M | (ENG) | 2 | 2 | 12 | 1 | 2 | 1 | 14 | 450K | ||
16 | IAN LAWSON | A | (ENG) | 1 | 0 | 12 | 0 | 2 | 2 | 14 | 250K |
Coach : | BRIAN HORTON | ||||||||||||||
Tactic : | 4-4-2 |
BACK |