GRIMSBY TOWN
GRIMSBY TOWN First Team Kit GRIMSBY TOWN Second Team Kit
No  Name  POS  NAT  PA  VE  HE  TA  CO  SP  FI  VALUE 
1 JASON PEARCEY    G  (ENG)  300K   
2 JOHN MCDERMOTT    RB  (ENG)  15  12  250K   
5 MARK LEVER    D  (ENG)  13  11  200K   
4 PETER HANDYSIDE    D  (ENG)  12  12  200K   
3 KEVIN JOBLING    LB  (ENG)  13  14  300K   
7 GARY CHILDS    RW  (ENG)  12  14  350K   
8 CRAIG SHAKESPEARE    M  (ENG)  12  15  300K   
6 TOMMY WIDDRINGTON    M  (ENG)  15  13  600K   
11 KINGSLEY BLACK    LW  (NIR)  13  15  700K   
9 STEVE LIVINGSTONE    A  (ENG)  12  12  13  14  600K   
10 CLIVE MENDONCA    A  (ENG)  11  13  14  450K   
12 JAMES BROWN    G  (ENG)  200K   
13 TONY GALLIMORE    D  (ENG)  13  12  180K   
14 NICKY SOUTHALL    M  (ENG)  14  11  180K   
15 NEIL WOODS    A  (ENG)  12  12  13  300K   
16 JAMIE FORRESTER    A  (ENG)  11  13  160K   
Coach : BRIAN LAWS
Tactic : 4-4-2
BACK