GRIMSBY TOWN
GRIMSBY TOWN First Team Kit GRIMSBY TOWN Second Team Kit
No  Name  POS  NAT  PA  VE  HE  TA  CO  SP  FI  VALUE 
1 JASON PEARCEY    G  (ENG)  0  0  0  0  0  0  0  300K   
2 JOHN MCDERMOTT    RB  (ENG)  1  1  0  15  0  12  2  250K   
5 MARK LEVER    D  (ENG)  1  2  13  11  2  1  0  200K   
4 PETER HANDYSIDE    D  (ENG)  1  0  12  12  2  2  1  200K   
3 KEVIN JOBLING    LB  (ENG)  1  1  0  13  2  14  1  300K   
7 GARY CHILDS    RW  (ENG)  2  0  1  2  12  14  2  350K   
8 CRAIG SHAKESPEARE    M  (ENG)  12  1  0  15  2  1  1  300K   
6 TOMMY WIDDRINGTON    M  (ENG)  15  2  1  13  2  2  2  600K   
11 KINGSLEY BLACK    LW  (NIR)  3  2  2  2  13  15  2  700K   
9 STEVE LIVINGSTONE    A  (ENG)  1  12  12  0  1  13  14  600K   
10 CLIVE MENDONCA    A  (ENG)  1  11  13  2  0  1  14  450K   
12 JAMES BROWN    G  (ENG)  0  0  0  0  0  0  0  200K   
13 TONY GALLIMORE    D  (ENG)  2  0  13  12  0  1  1  180K   
14 NICKY SOUTHALL    M  (ENG)  14  0  2  11  1  1  0  180K   
15 NEIL WOODS    A  (ENG)  0  12  12  1  1  1  13  300K   
16 JAMIE FORRESTER    A  (ENG)  2  0  11  13  0  1  1  160K   
Coach : BRIAN LAWS
Tactic : 4-4-2
BACK