DERBY COUNTY
DERBY COUNTY First Team Kit DERBY COUNTY Second Team Kit
No  Name  POS  NAT  PA  VE  HE  TA  CO  SP  FI  VALUE 
1 RUSSELL HOULT    G  (ENG)  500K   
2 JACOB LAURSEN    RB  (DEN)  11  11  12  12  450K   
6 IGOR STIMAC    D  (CRO)  14  15  15  1.5M   
5 DEAN YATES    D  (ENG)  13  13  12  450K   
3 CHRIS POWELL    LB  (ENG)  11  12  13  450K   
4 DARYL POWELL    RW  (ENG)  13  11  13  350K   
11 LEE CARSLEY    M  (ENG)  14  13  14  800K   
7 CHRISTIAN DAILLY    M  (SCO)  12  12  13  12  13  750K   
10 ALJOSA ASANOVIC    LW  (CRO)  15  14  13  750K   
8 DEAN STURRIDGE    A  (ENG)  14  13  14  850K   
9 MARCO GABBIADINI    A  (ENG)  12  13  13  13  700K   
12 ANDY QUY    G  (ENG)  500K   
13 GARY ROWETT    RB  (ENG)  12  15  11  550K   
14 SEAN FLYNN    RW  (ENG)  12  12  12  300K   
15 PAUL SIMPSON    M  (ENG)  12  13  12  12  550K   
16 ASHLEY WARD    A  (ENG)  12  14  13  600K   
Coach : JIM SMITH
Tactic : 4-4-2
BACK