DERBY COUNTY
|
|
No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RUSSELL HOULT | G | (ENG) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500K | ||
2 | JACOB LAURSEN | RB | (DEN) | 11 | 11 | 1 | 12 | 1 | 12 | 2 | 450K | ||
6 | IGOR STIMAC | D | (CRO) | 2 | 3 | 14 | 15 | 15 | 3 | 3 | 1.5M | ||
5 | DEAN YATES | D | (ENG) | 1 | 1 | 13 | 13 | 1 | 12 | 1 | 450K | ||
3 | CHRIS POWELL | LB | (ENG) | 1 | 1 | 11 | 12 | 2 | 13 | 2 | 450K | ||
4 | DARYL POWELL | RW | (ENG) | 13 | 11 | 1 | 13 | 0 | 2 | 1 | 350K | ||
11 | LEE CARSLEY | M | (ENG) | 2 | 14 | 3 | 13 | 1 | 14 | 2 | 800K | ||
7 | CHRISTIAN DAILLY | M | (SCO) | 12 | 12 | 0 | 13 | 12 | 2 | 13 | 750K | ||
10 | ALJOSA ASANOVIC | LW | (CRO) | 15 | 14 | 2 | 1 | 13 | 2 | 1 | 750K | ||
8 | DEAN STURRIDGE | A | (ENG) | 3 | 14 | 3 | 1 | 2 | 13 | 14 | 850K | ||
9 | MARCO GABBIADINI | A | (ENG) | 1 | 12 | 13 | 1 | 2 | 13 | 13 | 700K | ||
12 | ANDY QUY | G | (ENG) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500K | ||
13 | GARY ROWETT | RB | (ENG) | 12 | 1 | 1 | 15 | 2 | 11 | 2 | 550K | ||
14 | SEAN FLYNN | RW | (ENG) | 1 | 1 | 12 | 12 | 1 | 12 | 1 | 300K | ||
15 | PAUL SIMPSON | M | (ENG) | 12 | 13 | 1 | 0 | 12 | 12 | 2 | 550K | ||
16 | ASHLEY WARD | A | (ENG) | 1 | 12 | 14 | 2 | 2 | 1 | 13 | 600K |
Coach : | JIM SMITH | ||||||||||||||
Tactic : | 4-4-2 |
BACK |