|
CRYSTAL PALACE
|
|
|
| No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CHRIS DAY | G | (ENG) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1M | ||
| 2 | MARC EDWORTHY | RB | (ENG) | 0 | 1 | 2 | 14 | 1 | 13 | 2 | 350K | ||
| 5 | DAVID TUTTLE | D | (ENG) | 2 | 2 | 12 | 13 | 2 | 12 | 1 | 550K | ||
| 4 | ANDY ROBERTS | D | (ENG) | 2 | 3 | 15 | 15 | 2 | 1 | 2 | 750K | ||
| 3 | KEVIN MUSCAT | LB | (AUS) | 2 | 1 | 2 | 13 | 2 | 15 | 2 | 600K | ||
| 8 | RAY HOUGHTON | RW | (IRL) | 13 | 1 | 2 | 2 | 1 | 15 | 1 | 500K | ||
| 10 | BRUCE DYER | M | (ENG) | 13 | 1 | 2 | 15 | 2 | 1 | 2 | 550K | ||
| 6 | DAVID HOPKIN | M | (SCO) | 13 | 13 | 1 | 13 | 1 | 2 | 2 | 600K | ||
| 7 | LEIF ANDERSEN | LW | (NOR) | 2 | 12 | 12 | 0 | 1 | 1 | 13 | 350K | ||
| 9 | DOUGIE FREEDMAN | A | (SCO) | 2 | 13 | 13 | 1 | 2 | 2 | 13 | 650K | ||
| 11 | GEORGE NDAH | A | (ENG) | 12 | 12 | 1 | 1 | 12 | 13 | 1 | 550K | ||
| 12 | CARLO NASH | G | (ENG) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85K | ||
| 13 | ROBERT QUINN | D | (ENG) | 0 | 2 | 12 | 14 | 0 | 2 | 1 | 250K | ||
| 14 | DANNY BOXALL | D | (ENG) | 1 | 1 | 14 | 15 | 2 | 1 | 1 | 500K | ||
| 15 | JASON HARRIS | M | (ENG) | 11 | 2 | 1 | 2 | 12 | 0 | 15 | 500K | ||
| 16 | CARL VEART | A | (AUS) | 1 | 13 | 0 | 1 | 1 | 13 | 12 | 350K |
| Coach : | DAVE BASSETT | ||||||||||||||
| Tactic : | 4-4-2 | ||||||||||||||
| BACK |